
Afghanistan
Team ID: 7505 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
750500001 | GK | Ahmad Afghan |
750500002 | RB | Sharif Sultani |
750500005 | RB | Hamid Ahmadzai |
750500004 | RB | Mahmood Baba |
750500003 | RB | Haji Muhammadi |
750500008 | LB | Masood Jan |
750500007 | LB | Khalid Aslami |
750500006 | LB | Sameer Stanikzai |
750500009 | CB | Farid Hashimi |
750500010 | CB | Saeed King |
750500011 | CB | Mirwais Hanifi |
750500021 | GK | Jawid Salarzai |
750500012 | GK | Shabir Rahmani |
750500026 | CB | Abdul Haidari |
750500025 | CB | Obaidullah Safi |
750500024 | LB | Ali Bayat |
750500023 | LB | Asad Hotak |
750500022 | RB | Mohammad Sadat |
750500020 | CB | Belal Arab |
750500019 | CB | Safiullah Wafa |
750500018 | CB | Enayatullah Ahmadi |
750500017 | LB | Sultan Sadiqi |
750500016 | LB | Usman Sharifi |
750500015 | RB | Sami Noori |
750500014 | RB | Naqib Rezai |
750500013 | RB | Afghan Nabizada |

Albania
Team ID: 7522 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
16299 | GK | Artur Kastrati |
15020 | RB | Altin Albania |
54672 | RB | Kujtim Shehu |
630942 | RB | Edmond Sina |
630941 | RB | Eli Dervishi |
902 | LB | Enea Dervishaj |
188164 | LB | Eduard Kola |
126807 | LB | Amarildo Dushku |
6510 | LB | Edi Basha |
480 | CB | Spartak Dervishi |
101 | CB | Nertil Pali |
51961 | GK | Orgest Dauti |
6171 | CB | Fatmir Bali |
221662 | RB | Denis Hoxha |
37409 | CB | Mikel Mata |
1219 | CB | Gezim Neziri |
630950 | CB | Renato Agalliu |
7176 | CB | Endri Aliu |
15636 | CB | Klejdi Hysa |
631456 | LB | Bajram Leka |
411750 | RB | Florenc Bardhi |
126819 | RB | Donald Prifti |
411751 | RB | Shpetim Metaj |
189 | RB | Selim Daja |
1228 | RB | Behar Bala |
630939 | RB | Dorian Hidri |

Algeria
Team ID: 7502 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
750200001 | GK | Sofiane Benchergui |
190012 | RB | Abderrahmane Hani |
13266 | RB | Abdelmalek Maaziz |
12116 | RB | Ismail Hani |
25880 | RB | Abdel Aoures |
158089 | LB | Aboubaker Haouche |
158131 | LB | Nassim Khames |
155703 | CB | Abderaouf Ferguene |
109496 | LB | Abdelmalek Meddahi |
155601 | CB | Mohamed Benmalek |
203560 | CB | Mohamed Taouil |
750200003 | GK | Karim Mokrani |
750200002 | GK | Kheireddine Nadji |
750200004 | RB | Khaled Madouni |
13746 | CB | Cherif Amrane |
160023 | CB | Samir Hachem |
13712 | LB | Mekhlouf Mokdad |
5534 | LB | Antara Oudira |
29044 | CB | Yassine Yettou |
3300 | CB | Amar Bouhenna |
5733 | LB | Samir Moussaoui |
10024 | LB | Khaled Abid |
138313 | RB | Saad Belkheir |
155746 | RB | Sofian Ouali |
174034 | RB | Aymen Alili |
22754 | LB | Karim Fenier |

American Samoa
Team ID: 7405 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
740500001 | GK | Ismael Petelo |
740500013 | RB | Lavalu Lafaele |
740500003 | RB | Liatama Hunkin |
740500004 | RB | Edgar Sefo |
740500005 | RB | Pesamino Savea |
740500009 | LB | Frederick Taase |
740500023 | LB | James Mauga |
740500008 | CB | Uasilaa Muliaga |
740500006 | LB | Shalom Brown |
740500011 | CB | Ito Sua |
740500010 | CB | Maika Puletasi |
740500021 | GK | Travis Leiato |
740500012 | GK | Suani Tupuola |
740500026 | CB | Liatama Tinae |
740500024 | LB | Ismael Chen |
740500025 | CB | Johnny Kepu |
740500020 | CB | Chin-Fu Scanlan |
740500022 | RB | Charlie Maiava |
740500019 | CB | Terrance Luani |
740500018 | CB | Duane Collins |
740500017 | LB | Tavita Lefiti |
740500016 | LB | Daru Ott |
740500007 | LB | Derrick Fano |
740500015 | RB | Savaliga Lameta |
740500002 | RB | Johnny Kuresa |
740500014 | RB | Andrew Mamea |

Andorra
Team ID: 7523 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
752300001 | GK | Cristián Tomas |
29166 | RB | Victor Vieira |
752300004 | RB | Dani Areny |
752300003 | RB | Ferran Bueno |
752300002 | RB | Emili Lopes |
752300005 | CB | Marc Duro |
752300008 | LB | Victor Roca |
752300007 | LB | Marc Sanchez |
752300006 | LB | Xavier García |
752300009 | CB | Sergi Call |
752300010 | CB | Germán Pujol |
752300020 | GK | Josep Rodrígues |
752300011 | GK | Javier Jimenez |
752300025 | CB | Sebastián Ros |
752300024 | CB | Cristopher Lopez |
752300023 | LB | David Maneiro |
752300022 | LB | Manuel Teixeira |
752300021 | RB | David Rossell |
752300019 | CB | Joaquim Travesset |
752300017 | CB | Álex Gil |
752300018 | CB | Adri Martins |
752300015 | LB | Óscar Ferrer |
752300016 | LB | Ludovic Mendes |
752300013 | RB | Moisés Rubio |
752300014 | RB | Xavieri Martin |
752300012 | RB | Jordi Blanco |

Angola
Team ID: 7352 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
14350 | GK | Manuel Bastos |
14381 | RB | Nelson Panda |
301243 | LB | Miguel Joaquim |
87848 | RB | Alberto Soares |
774069 | RB | Agostinho João |
13192 | LB | André Gama |
371541 | LB | Cristiano Carvalho |
579031 | LB | Avelino Paulino |
8949 | CB | Helder Santos |
14328 | CB | Rafael Carlos |
14200 | CB | Artur Gourgel |
14142 | GK | Wilson Marcos |
20177 | GK | Osvaldo Agostinho |
735200006 | CB | Mauro Castro |
735200005 | RB | Salvador Fernando |
735200004 | RB | Bruno Francisco |
735200003 | RB | Francis Fortunato |
735200002 | RB | Daniel Soares |
735200001 | CB | Faustino da Silva |
890400008 | CB | Luiz Otávio |
207259 | LB | William Tito |
34875 | LB | Arlindo Lopes |
498255 | CB | Alberto Cruz |
58193 | CB | Diallo Fernandes |
767838 | LB | Jorge Paulo |
14211 | RB | Helder Silva |

Anguilla
Team ID: 7371 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
737100001 | GK | Ikenya Richards |
737100002 | RB | Kenny Wilson |
737100005 | RB | Iston Arrindell |
737100004 | RB | Khaloni Reid |
737100003 | RB | Girdon Williams |
737100008 | LB | Leon Harris |
737100007 | LB | Rob Brooks |
737100006 | LB | Adonijah Hawley |
737100009 | CB | Elisban Henry |
737100010 | CB | Shomari Kentish |
737100011 | CB | Omari Duncan |
737100021 | GK | Mark Proctor |
737100012 | GK | Jaiden Warner |
737100026 | CB | Girdon Francis |
737100025 | CB | Kenny Hennis |
737100024 | LB | Ikenya Benjamin |
737100023 | LB | Emmerson Niles |
737100022 | RB | Vershawn Woods |
737100020 | CB | Ian Williams |
737100019 | CB | Germain Lawrence |
737100018 | CB | Romell Hazell |
737100017 | LB | Desroy Edwards |
737100016 | LB | Kieran Miller |
737100015 | RB | Kevin Buchanan |
737100014 | RB | Jermaine Harrigan |
737100013 | RB | Tre Connor |

Antigua & Barbuda
Team ID: 7372 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
737200001 | GK | Luke Thomas |
737200002 | RB | Desmond Browne |
737200004 | RB | Kieran Samuel |
36888 | RB | Tash Andrew |
737200003 | RB | Stefan Anthony |
737200007 | LB | Winston James |
737200006 | LB | Peter Richardson |
737200005 | LB | Tavin Joseph |
737200008 | CB | Justin Mack |
737200009 | CB | Elvis Tonge |
737200010 | CB | Akeem Christopher |
737200020 | GK | Kelly Alexander |
737200011 | GK | Karanja Watts |
737200025 | CB | George Burton |
737200024 | CB | Randy Jackson |
737200023 | LB | Tamarley John |
737200022 | LB | Kevin Decastro |
737200021 | RB | Marc Roberts |
737200019 | CB | Keita Henry |
737200018 | CB | Jermaine Rackley |
737200017 | CB | Troy Grant |
737200016 | LB | Eugene Hughes |
737200015 | LB | Tyio Simon |
737200014 | RB | Clifton Peters |
737200013 | RB | Kerry Whyte |
737200012 | RB | Cameel Christian |

Argentina
Team ID: 7416 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
7745 | GK | Rubén Jara |
5805 | RB | Luis García |
30936 | RB | Jaime Carrizo |
1161 | LB | Mateo Cano |
7540 | RB | Ricardo Chávez |
5298 | LB | Daniel Ávalos |
5841 | LB | M. Fernández |
4147 | LB | Alexis Rodríguez |
7552 | CB | Gastón Romero |
19950 | LB | Nahuel Rey |
5959 | CB | Hugo Caballero |
8137 | GK | Martín Garay |
106981 | LB | Nelson Vargas |
7565 | RB | Agustín Alfonso |
102187 | CB | Nicolás Valenzuela |
106421 | CB | Fernando Romero |
3410 | CB | Maximiliano Alonso |
3418 | CB | Santino Romero |
3294 | LB | Luis Quintana |
5792 | LB | Marcelo Alegre |
106422 | LB | Emiliano Carrizo |
5811 | LB | Daniel Suárez |
3143 | LB | Sergio Paz |
5882 | RB | Alejandro Pérez |
5446 | RB | Ezequiel Torres |
102196 | RB | Juan Ferreyra |

Armenia
Team ID: 7524 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
15670 | GK | Narek Grigoryan |
752400001 | RB | Tigran Akobyan |
752400005 | RB | Alexander Gharibian |
44089 | RB | David Voskanyan |
4845 | RB | Armen Tatoyan |
331488 | LB | Valery Harutyunyan |
4852 | LB | Edgar Ayvazyan |
168691 | LB | Artak Poghosyan |
27025 | LB | Sarkis Markosov |
167999 | CB | Tigran Tigranyan |
156755 | CB | Aram Grigoryan |
329290 | GK | Artak Simonyan |
42754 | GK | Vardan Simonyan |
752400012 | CB | Varazdat Meliksetyan |
752400011 | CB | Ara Aghasyan |
752400010 | LB | Levon Simonyan |
752400009 | LB | Artur Manucharyan |
752400008 | RB | Yegishe Militosyan |
752400007 | CB | Artur Adamyan |
752400006 | LB | Grigor Markosov |
752400004 | RB | Robert Safaryan |
752400003 | RB | Arsen Harutyunyan |
752400002 | RB | Artak Dashyan |
231733 | CB | Arthur Sargsyan |
44160 | LB | Galust Azin |
487656 | CB | Revik Sahakyan |

Aruba
Team ID: 7370 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
737000001 | GK | Jeffery Gomes |
737000002 | RB | Theric Ruíz |
737000005 | RB | Steve Lewis |
737000004 | RB | Albert Thiel |
737000003 | RB | Maurice Pimienta |
737000006 | CB | Henry Gomez |
737000009 | LB | Ikel Dania |
737000008 | CB | Jesus Yarzagaray |
737000007 | LB | Frederick Henriquez |
737000026 | CB | Raymond Abdul |
737000011 | CB | Lionel Wernet |
737000012 | GK | Jonathan Jiménez |
737000021 | GK | Raymbert London |
737000025 | CB | Theric Rodriguez |
737000024 | LB | Jeffery Koolman |
737000023 | LB | Sylvester Gomez |
737000022 | RB | Erik Hersilia |
737000020 | CB | Kenrick Ignacio |
737000019 | CB | Markwin Bolivar |
737000018 | CB | Jefferson Jacobs |
737000017 | LB | Jelano Geerman |
737000016 | LB | Rensy Escalona |
737000015 | RB | Ezra Lentink |
737000014 | RB | Dwaynalex Rasmijn |
737000013 | RB | Andy Croes |
737000010 | CB | Killiam Lake |

Australia
Team ID: 7533 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
6079 | GK | Michael Norton |
243275 | RB | Peter Mileski |
202139 | RB | Jacob Melling |
11367 | RB | Mitch Tobias |
573 | RB | Adel Austin |
3241 | CB | Ben McNamara |
4092 | LB | Nick Feely |
9802 | LB | Michael Parkhouse |
14033 | LB | Ben Theodore |
3747 | CB | Izzy Foster |
3242 | CB | Roko Campbell |
3357 | GK | Leroy Sadaka |
13329 | CB | Mitch Pacella |
545 | CB | Yianni McCulloch |
221725 | CB | Greg Tomasevic |
129623 | CB | Sam Fusco |
7741 | CB | Adrian Pir |
45695 | LB | Perry Rutherford |
133924 | LB | Carl Israel |
3826 | LB | Michael Duncan |
184800 | RB | Ben Milardovic |
984308 | RB | Cameron Tobias |
145605 | RB | Dane Pondeljak |
3336 | RB | Michael Feehan |
14058 | RB | Daniel Wilkinson |
43141 | RB | Carlo Demourtzidis |

Austria
Team ID: 7525 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
78563 | GK | Alex Pichler |
76009 | RB | Alexander Wiesinger |
111 | RB | Christoph Bischof |
563 | RB | David Horvath |
78561 | RB | Sebastian Fritz |
530 | LB | Stefan Gasser |
16489 | LB | Roland Hauser |
1525 | LB | John Stangl |
661 | LB | Marco Schmid |
564 | CB | Ferdinand Rieder |
22416 | CB | Danijel Seidl |
60794 | GK | Marco Haas |
867 | CB | Franz Martin |
1724 | CB | Milan Pichler |
94886 | LB | Markus Sommer |
64880 | CB | Wolfgang Reiter |
5003 | LB | Adam Schneider |
2948 | LB | Markus Schuster |
6303 | LB | Markus Marinkovic |
3062 | LB | Eduard Mitrovic |
548 | LB | Rene Wagner |
2942 | RB | Gerhard Kern |
16487 | RB | Matthias Kastner |
4990 | RB | Peter Haider |
3056 | RB | Gernot Geisler |
4959 | RB | Hakan Lang |

Azerbaijan
Team ID: 7526 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
15585 | GK | Nicat Abdullayev |
262486 | RB | Ayxan Meherremov |
301190 | RB | Ibrahim Memmedov |
741372 | RB | Famil Seyidov |
80309 | RB | Nihad Suleymanov |
741370 | LB | Nihad Aliyev |
595297 | LB | Taleh Muradov |
313661 | LB | Vaqif Qasimov |
301187 | LB | Rizvan Abbasov |
810404 | CB | Saleh Demirov |
88139 | CB | Azer Xudiyev |
741368 | GK | Nazim Mirzeyev |
63152 | CB | Ilham Kerimov |
216663 | CB | Farid Ismayilov |
43949 | CB | Kamran Rustamov |
619852 | LB | Elsad Rzayev |
741369 | LB | Murad Hemidov |
831973 | LB | Ehtiram Isgenderov |
741373 | LB | Ceyhun Suleymanli |
249743 | LB | Fuad Aslanov |
265146 | RB | Elcin Aliyev |
330369 | RB | Yusif Mammedov |
595336 | RB | Cingiz Meherremli |
62901 | RB | Kamran Isayev |
497680 | RB | Hafiz Muxtarov |
595337 | RB | Seymur Ismayilov |

Bahamas
Team ID: 7373 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
737300001 | GK | Shemord Johnson |
737300002 | RB | Dwayne Bowe |
737300003 | RB | Nesley McDonald |
737300004 | RB | Gavin Sykes |
737300005 | RB | Demont Saunders |
737300008 | LB | Nolan Smith |
737300023 | LB | Dwayne Munroe |
737300006 | LB | Anton Lockhart |
737300009 | CB | Lamar Seymour |
737300010 | CB | Raynaldo Storr |
737300011 | CB | Perez Bethel |
737300021 | GK | Alex Larson |
737300012 | GK | Jackner Gibson |
737300025 | CB | Gavin Smith |
737300026 | CB | Nesley Wallace |
737300022 | RB | Shemord Cooper |
737300024 | LB | Cameron Turnquest |
737300019 | CB | Andrew Jones |
737300020 | CB | Michael Woodside |
737300018 | CB | Kyle Rolle |
737300017 | LB | Alexander Beneby |
737300016 | LB | Denair Campbell |
737300015 | RB | Vishnu Russell |
737300014 | RB | Jonathan Pratt |
737300013 | RB | Peron Martin |
737300007 | LB | Kamal Willie |

Bahrain
Team ID: 7535 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
753500001 | GK | Abdullah Hashim |
753500002 | RB | Ali Al-Kawari |
753500005 | RB | Abdulla Mohamed |
753500004 | RB | Ali Raj |
753500003 | RB | Ebrahim Kumar |
753500006 | LB | Hassan Hassaan |
753500024 | LB | Ebrahim Radhi |
753500008 | CB | Abdulrahman Rajab |
753500009 | LB | Abdulla Al-Malki |
753500026 | CB | Ebrahim Abdul-Hameed |
753500010 | CB | Salah Ebrahim |
753500021 | GK | Rashid Sharma |
753500012 | GK | Dawood Sultan |
753500025 | CB | Ali Alam |
753500023 | LB | Basil Al-Wada'ai |
753500022 | RB | Mohamed Al-Chuban |
753500020 | CB | Rashed Abdul-Lateef |
753500019 | CB | Jassim Saeed |
753500018 | CB | Jamal Rajan |
753500017 | LB | Ghazi Abbas |
753500016 | LB | Hussain Ali |
753500015 | RB | Ahmed Waheed |
753500014 | RB | Abdulwahab Nasser |
753500013 | RB | Ahmad Ahmed |
753500011 | CB | Anwar Krishnan |
753500007 | LB | Abdulla Khalaf |

Bangladesh
Team ID: 7534 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
753400001 | GK | Rezaul Hossen |
753400002 | RB | Ariful Shuvro |
753400005 | RB | Hassan Sabuz |
753400004 | RB | Rokonuzzaman Rasel |
753400003 | RB | Ahmed Zaman |
753400008 | LB | Shaifur Islam |
753400007 | LB | Hassan Afrin |
753400006 | LB | Munwar Aktar |
753400009 | CB | Mithun Akter |
753400010 | CB | Alamgir Reza |
753400011 | CB | Shakil Arafat |
753400012 | GK | Mohammed Khan |
753400021 | GK | Monaem Iqbal |
753400026 | CB | Ahmed Akter |
753400025 | CB | Ariful Islam |
753400024 | LB | Rezaul Hossan |
753400023 | LB | Zahed Rana |
753400022 | RB | Nasirul Komol |
753400020 | CB | Mobarak Ullah |
753400019 | CB | Mamun Faisal |
753400018 | CB | Mazharul Kanchan |
753400017 | LB | Mamun Faruk |
753400016 | LB | Mohammed Uddin |
753400015 | RB | Arman Rony |
753400014 | RB | Mohammed Ahammed |
753400013 | RB | Aminul Sarker |

Barbados
Team ID: 7439 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
743900001 | GK | Jon Griffith |
743900002 | RB | Romelle Mayers |
743900004 | RB | Angus Marshall |
19641 | RB | Bentley Ifill |
743900003 | RB | John White |
743900017 | LB | Neil Waithe |
743900005 | LB | Elvis Alleyne |
176803 | LB | Anthony Ward |
223563 | LB | Bentley Lynch |
13586 | CB | Louis Maynard |
13592 | CB | John Boyce |
743900007 | GK | Miles Davis |
743900015 | GK | Jonathan Nurse |
743900020 | CB | Louis Cox |
743900019 | CB | Dyson Browne |
743900018 | LB | Luther Williams |
743900016 | RB | Norman Weekes |
743900014 | CB | Ed Pilgrim |
743900013 | CB | Jonathan Thomas |
743900012 | LB | Bryan Boyce |
743900011 | LB | Bentley Braithwaite |
743900008 | RB | Mario Forde |
743900010 | RB | Riviere Sobers |
743900006 | CB | Anthony Maynard |
743900009 | RB | Malcolm Worrell |
507889 | CB | Curtis Alleyne |

Belarus
Team ID: 7452 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
15976 | GK | Artem Gren'kov |
140766 | RB | Yury Rochev |
93242 | RB | Alexandr Zabolotskiy |
418665 | RB | Nikolay Turlin |
9627 | RB | Sergey Chubarov |
141494 | LB | Konstantin Dudin |
25902 | LB | Andrey Khodiko |
162888 | LB | Andrey Shikavka |
185830 | LB | Dmitry Filatov |
185752 | CB | Pavel Radyuk |
88136 | CB | Yuriy Chubarov |
185806 | GK | S. Zabolotskiy |
173077 | GK | Evgeniy Zvonkov |
745200001 | CB | Eduard Zhuk |
6506 | CB | Andrey Naperkovskiy |
732010 | CB | Pavel Pugachev |
25819 | LB | Yuriy Margulets |
8059 | LB | Maxim Kulik |
119947 | RB | Ivan Shmatko |
216944 | CB | Dmitriy Ribak |
78354 | CB | Alexey Khomlyak |
599767 | CB | Vladislav Yakimovich |
195008 | RB | Yuriy Dimitrov |
173075 | LB | Stanislav Usenia |
49014 | RB | Gennadiy Tsyvilko |
435372 | RB | Ivan Ermolenko |

Belgium
Team ID: 7527 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
6165 | GK | Jean Pierre Ben |
13039 | RB | Bart Hermans |
15549 | RB | Robin Gielen |
13046 | RB | Walter Michiels |
27972 | RB | Mario Vanneste |
13272 | LB | Emmanuel Christiaens |
15637 | LB | Cedric Verbruggen |
286 | LB | Freddy Lambert |
284 | LB | Dominique Vermeersch |
22087 | CB | David Peeters |
27656 | LB | Robin Maes |
118144 | GK | Abdel Cornet |
8143 | LB | Eddy Legrand |
5891 | RB | Mehdi Swinnen |
12061 | CB | Alain Lambert |
4830 | CB | Andy Verheyen |
9672 | LB | Michel Martens |
6153 | LB | Claude Thiry |
4423 | LB | Khalid Maes |
15547 | LB | Tim Maes |
101750 | RB | Nick Decoster |
5342 | RB | Patrick Delvaux |
9588 | RB | Pierre Beckers |
108125 | RB | Nico Pauwels |
28711 | RB | Mike Carlier |
5289 | RB | Eddy Pauwels |

Belize
Team ID: 7388 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
738800001 | GK | Shane Velásquez |
738800002 | RB | Floyd Patt |
738800003 | RB | Jerome Gutierrez |
738800004 | RB | Harrison Jiménez |
738800005 | RB | Elroy Vasquez |
738800008 | LB | Ian Smith |
738800023 | LB | Everal Gongora |
738800006 | LB | Harrison Thompson |
738800017 | LB | Dalton Tzul |
738800019 | CB | Deon Sho |
738800010 | CB | Lennox Cocom |
738800021 | GK | Evan Flowers |
738800012 | GK | Luis Pop |
738800025 | CB | Glenford Kuylen |
738800026 | CB | Jerome Gillett |
738800020 | CB | Woodrow Coleman |
738800024 | LB | Shane Cawich |
738800018 | CB | Tyrone Usher |
738800022 | RB | Devon Gonzalez |
738800016 | LB | Shannon Requena |
738800015 | RB | Byron Lopez |
738800014 | RB | Michael Cassanova |
738800013 | RB | Ashley Salam |
738800011 | CB | Dellon Méndez |
738800009 | LB | Trevor Mai |
738800007 | LB | Marc Dawson |

Benin
Team ID: 7481 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
786353 | GK | Jodel Fanou |
748100001 | RB | Mathieu Adeoti |
748100002 | RB | Yoann Kora |
174012 | RB | Abdoulaye Alassane |
894 | RB | Jonathan Abdoulaye |
748100005 | LB | David Agossou |
748100003 | LB | Patrice Assouma |
748100004 | CB | Oumar Adjamossi |
175 | LB | Nouhoum Sambieni |
748100014 | CB | Damien Gbaguidi |
748100006 | CB | Khaled Moumouni |
748100016 | GK | Valère Sare |
748100008 | GK | Jordan Orou |
748100021 | CB | Pascal Chitou |
748100020 | CB | Gerard Tamou |
748100018 | LB | Steve Dossou |
748100019 | LB | Abou Dossa |
748100017 | RB | Nouhoum Hessou |
748100015 | CB | Rachad Bani |
748100013 | CB | Jaures Agbo |
748100012 | LB | Stanislas Salifou |
748100011 | LB | Mohamed Ahouéya |
748100010 | RB | Rudy Bessan |
748100009 | RB | John Hounsou |
748100007 | CB | Benoit Edjekpan |
4819 | RB | Sidoine Chitou |

Bermuda
Team ID: 7402 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
740200001 | GK | Darius Smith |
740200002 | RB | Antwan Burrows |
740200005 | RB | Domico Thomas |
740200004 | RB | Jonté Bean |
740200003 | RB | Angelo Adams |
740200016 | LB | Lejuan Lightbourne |
740200008 | LB | Reggie Hall |
740200006 | LB | Tyrrell Clarke |
740200009 | CB | Rai James |
740200010 | CB | Casey Seymour |
3353 | CB | Tyrrell Maynard |
740200011 | GK | Damon Jennings |
740200019 | GK | Ralph Francis |
740200024 | CB | Darius Lee |
740200023 | CB | Aljame Todd |
740200022 | LB | Sammy Brown |
740200021 | LB | Kwame Simons |
740200020 | RB | Kijuan Cooper |
740200018 | CB | Quadir Russell |
740200017 | CB | C.J. Frith |
740200015 | LB | Meshach Richardson |
740200014 | RB | Roger DeGraff |
740200013 | RB | Keishen Ingham |
740200012 | RB | Jason Hollis |
740200007 | LB | Michael Phillips |
176003 | CB | Jemeiko Ingham |

Bhutan
Team ID: 8000 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
800000001 | GK | Amir Ghanbari |
800000002 | RB | Behnam Ghaffari |
800000022 | RB | Martin Urban |
800000004 | RB | Behzad Hasani |
800000005 | RB | Mohsen Zahedi |
800000007 | LB | Hamid Najafi |
800000009 | LB | Mahdi Hruška |
800000008 | CB | Mahmood Faraji |
800000006 | LB | Sajjad Rahimi |
800000011 | CB | Josef Kiani |
800000010 | CB | Kamil Mousavi |
800000021 | GK | Saeid Salimi |
800000012 | GK | Siavash Kadlec |
800000026 | CB | Michal Mirzaee |
800000025 | CB | Meysam Farhadi |
800000024 | LB | Jan Rahmani |
800000023 | LB | Nima Jafari |
800000020 | CB | Mohammad Ali |
800000019 | CB | Daniel Valenta |
800000018 | CB | Erik Marek |
800000017 | LB | Honza Azizi |
800000016 | LB | Salman Mohammadi |
800000015 | RB | Marek Shahbazi |
800000014 | RB | Yasin Maleki |
800000013 | RB | Ehsan Sadeghi |
800000003 | RB | Mehdi Salehi |

Bolivia
Team ID: 7417 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
808351 | GK | José Luis Jiménez |
100646 | RB | Alejandro Maldonado |
101406 | RB | Jhonny Cortez |
735297 | RB | Justino Choque |
7806 | RB | Cristian Santos |
736120 | LB | Hilarión Cabrera |
16886 | LB | Bruno Mamani Mamani |
101397 | LB | Alexander Flores |
72537 | CB | Jaime Canaza |
33700022 | CB | Elvis Vargas |
16739 | CB | Jorge Ribera |
101412 | GK | Julio Suárez |
378210 | CB | Moisés Condori |
86004 | CB | Jimmy Villca |
73295 | LB | Sergio Álvarez |
77916 | LB | Kevin Pérez |
101396 | LB | José Machaca |
84316 | LB | Carlos Rojas |
807131 | LB | Jimmy Camacho |
101402 | LB | Álex Durán |
159486 | RB | Humberto Calle |
101408 | RB | Marcelo Ramos |
100503 | RB | Alberto Cáceres |
808569 | RB | Fernando Poma |
183330 | RB | Andrés Canaviri |
735299 | RB | Carlos Ayala |

Bosnia
Team ID: 7453 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
8750 | GK | Aladin Torlak |
116 | RB | Irman Karadza |
7752 | RB | Denis Hasanovic |
123062 | RB | Ognjen Milos |
18389 | RB | Petar Hadzimerovic |
292 | CB | Arman Karadjuz |
20904 | LB | Dusan Vasilj |
6867 | CB | Nijaz Podrug |
28405 | LB | Nijaz Dzanic |
6900 | CB | Mili Jozic |
214 | CB | Nikola Mehidic |
180 | GK | Amar Milanovic |
160126 | CB | Bojan Hodzic |
253546 | CB | Eldin Trisic |
8012 | CB | Sadin Pilavdzic |
43335 | LB | Mustafa Topic |
40 | LB | Armin Ilic |
164 | LB | Sasa Bogdanovic |
102701 | LB | Irman Mihajlovic |
38624 | LB | Aleksandar Arezina |
265558 | LB | Aladin Todorovic |
266368 | RB | Marko Fazlic |
12945 | RB | Nikola Zukic |
27993 | RB | Dilaver Delalic |
342503 | RB | Fadil Mehicic |
17148 | RB | Arman Murselovic |

Botswana
Team ID: 7483 • 26 players
Squad Players
Player ID | Position | Name |
---|---|---|
748300001 | GK | Noah Moloi |
748300002 | RB | Ofentse David |
748300005 | RB | Tshepo Mooketsi |
748300004 | RB | Modiri Kabo |
748300003 | RB | Othusitse Ndlovu |
748300007 | LB | Jabu Kgomotso |
748300016 | LB | Moemedi John |
748300006 | LB | Mogakolodi Molebatsi |
748300009 | CB | Mmusa Mokgosi |
748300010 | CB | Mompati Molosiwa |
748300011 | CB | Kagiso Mogaladi |
748300012 | GK | Phenyo Moeng |
748300021 | GK | Boitumelo Kelebogile |
748300026 | CB | Tshepo Moilwa |
748300023 | LB | Kabelo Mpho |
748300025 | CB | Modiri Pilane |
748300022 | RB | Dirang Molefe |
748300024 | LB | Noah Toteng |
748300020 | CB | Joel Morake |
748300019 | CB | Lemponye Morapedi |
748300018 | CB | Ndiapo Moloi |
748300017 | LB | Malepa Molefhe |
748300015 | RB | Mosimanegape Nato |
748300014 | RB | Phenyo Leburu |
748300013 | RB | Pontsho Molatlhegi |
748300008 | LB | K. Tshelametsi |

Brazil
Team ID: 7418 • 26 players
Squad Players
