Country Information
Country ID: 74
Use this ID when creating customizations for this country.
Clubs
SABURT | Club ID: 5118 | Stadium ID: 5118
Squad Players (23)
ID | Position | Name | |
---|---|---|---|
55977 | ![]() |
GK | Dato Tsulukidze |
502665 | ![]() |
LB | Zura Suleymanov |
591360 | ![]() |
CB | Albert de Wit |
319447 | ![]() |
RB | Shota Nadirashvili |
208907 | ![]() |
CB | Alex Nadiradze |
465624 | ![]() |
LW | Jambuli Beridze |
234341 | ![]() |
DM | Anzori Aliev |
539965 | ![]() |
RW | Beka Mamedov |
518304 | ![]() |
AM | Jurmen Liu |
124168 | ![]() |
CF | Ali Bulia |
724965 | ![]() |
AM | Beqa Mamuladze |
539985 | ![]() |
GK | Gio Meskhi |
659744 | ![]() |
AM | Zaza Mikeladze |
1240709 | ![]() |
DM | Giorgi Metreveli |
374075 | ![]() |
CF | Aleksa Radović |
270077 | ![]() |
AM | Klemen Zenelaj |
926174 | ![]() |
RW | Vasiko Iremadze |
819419 | ![]() |
RB | Lassina Yao |
945467 | ![]() |
CF | Irakli Jafaridze |
733022 | ![]() |
CF | Zviadi Mjavanadze |
1077441 | ![]() |
AM | A. Gorgiladze |
319440 | ![]() |
CF | Rati Natroshvili |
900480 | ![]() |
LB | Gogi Tsetskhladze |
DILA G | Club ID: 1185 | Stadium ID: 1185
Squad Players (23)
ID | Position | Name | |
---|---|---|---|
411612 | ![]() |
GK | Tariel Kakulia |
916226 | ![]() |
LB | Amil Beridze |
176361 | ![]() |
CB | Bournel Sita |
395074 | ![]() |
RB | Toko Nozadze |
72857 | ![]() |
CB | Leandro Palma |
649028 | ![]() |
LW | Vieux Diop |
427569 | ![]() |
DM | Nika Mamaladze |
345203 | ![]() |
RW | Giorgi Shengelia |
809873 | ![]() |
AM | Goga Aliyev |
658064 | ![]() |
CF | Vano Baramidze |
649017 | ![]() |
AM | Mohamed Diakité |
400716 | ![]() |
GK | Badri Saralidze |
1093907 | ![]() |
DM | Natanael Teles |
1105786 | ![]() |
AM | Sammy Amoako |
250893 | ![]() |
RB | Nika Verulidze |
1133783 | ![]() |
AM | Rashade Koulibaly |
1250056 | ![]() |
DM | António Celestino |
1380481 | ![]() |
RW | Abdul Yeboah |
1380482 | ![]() |
LW | Rashid Yaw |
1072377 | ![]() |
CF | Edson Ngouala |
540658 | ![]() |
LB | Victor Martins |
688706 | ![]() |
AM | Yeboah Michael |
177859 | ![]() |
CB | Daniel Cardoso |
D BTMI | Club ID: 1186 | Stadium ID: 1186
Squad Players (23)
ID | Position | Name | |
---|---|---|---|
724940 | ![]() |
GK | Mamuka Abashidze |
504177 | ![]() |
LB | Gio Bayramov |
114728 | ![]() |
CB | Dato Razmadze |
273441 | ![]() |
RB | Tengiz Tsereteli |
412613 | ![]() |
CB | Nugzar Kurtanidze |
351616 | ![]() |
AM | Oleg Focsa |
539444 | ![]() |
DM | Vadym Travkin |
1383603 | ![]() |
RW | Tengo Kapanadze |
371372 | ![]() |
AM | Aldo Caushi |
1008453 | ![]() |
DM | Mehdi Mejri |
931185 | ![]() |
AM | Kenan Bolkvadze |
367745 | ![]() |
GK | Nukri Baramidze |
118600001 | ![]() |
CB | Giorgi Abbasov |
118600002 | ![]() |
CF | Ramazi Tako |
1310205 | ![]() |
RW | Nikoloz Yusubov |
264143 | ![]() |
LW | Levan Lasha |
1244301 | ![]() |
AM | Rezo Georgia |
400718 | ![]() |
LB | Tengo Metreveli |
1270891 | ![]() |
CB | Giorgi Muradov |
426570 | ![]() |
RW | Zaza Chachua |
216381 | ![]() |
RB | Lasha Gabunia |
1162593 | ![]() |
AM | Didier Ouattara |
467244 | ![]() |
RB | Ivan Malyk |
TORP K | Club ID: 1198 | Stadium ID: 1198
Squad Players (23)
ID | Position | Name | |
---|---|---|---|
84802 | ![]() |
GK | Miroljub Minic |
412614 | ![]() |
LB | Mamuka Qmda |
319453 | ![]() |
CB | Merab Gagua |
681627 | ![]() |
RB | Adriano Lopes |
157391 | ![]() |
CB | David Nasibov |
327911 | ![]() |
AM | Eduardo Mendes |
496401 | ![]() |
AM | Pero Mikulić |
448162 | ![]() |
RW | Ali Nika |
345199 | ![]() |
AM | Vakho Aliyev |
250686 | ![]() |
CF | Willy Jensen |
377462 | ![]() |
AM | M. Grigalashvili |
250896 | ![]() |
GK | Amiran Bochorishvili |
554372 | ![]() |
DM | Alexander Maier |
998682 | ![]() |
AM | Jojo Robert |
999808 | ![]() |
CB | Eduardo Júnior |
462248 | ![]() |
LB | Daniel Duarte |
900488 | ![]() |
RW | Huseyin Lomidze |
1010548 | ![]() |
LW | Gabriel Vítor |
1138810 | ![]() |
LB | Soso Maxaradze |
410212 | ![]() |
DM | Hemiliano Embalo |
319450 | ![]() |
DM | Eldari Akhvlediani |
297376 | ![]() |
CB | Rajko Jurisic |
260316 | ![]() |
CF | Slavoljub Simonovic |
DNMO T | Club ID: 1187 | Stadium ID: 1187
Squad Players (23)
ID | Position | Name | |
---|---|---|---|
70504 | ![]() |
GK | Anatol Roman |
1193794 | ![]() |
LB | Avto Ani |
658802 | ![]() |
CB | Gio Mamedov |
1193792 | ![]() |
RB | Gurami Lika |
983844 | ![]() |
CB | Rodrigo Rocha |
658713 | ![]() |
LW | Maxo Gaukmda |
25758 | ![]() |
DM | Ucnobi Kapanadze |
1077427 | ![]() |
AM | Saba Danelia |
335191 | ![]() |
AM | George Zura |
1077436 | ![]() |
CF | Gia Shengelia |
345194 | ![]() |
AM | Gela Labadze |
55976 | ![]() |
GK | Valeri Bregvadze |
550479 | ![]() |
RW | Avtandil Beridze |
809845 | ![]() |
LB | Tariel Teo |
809899 | ![]() |
CB | Tsotne Javaxishvili |
830082 | ![]() |
LB | Andriy Bagnyuk |
87142 | ![]() |
CF | Badri Devadze |
1077434 | ![]() |
RW | Giorgi Kiknadze |
645693 | ![]() |
LW | Madior Sarr |
324329 | ![]() |
AM | Mike Yakubu |
1193797 | ![]() |
LW | Cingiz Hesenov |
307667 | ![]() |
RW | Josef Riegler |
250897 | ![]() |
AM | Luka Giorgadze |
SMGRAL | Club ID: 6990 | Stadium ID: 6990
Squad Players (23)
ID | Position | Name | |
---|---|---|---|
501532 | ![]() |
GK | Levani Maisuradze |
210825 | ![]() |
LB | Nikusha Dolidze |
250905 | ![]() |
CB | Temo Nakashidze |
658734 | ![]() |
RB | Nikusha Aliyev |
683036 | ![]() |
CB | Nukri Sharadze |
1092569 | ![]() |
LW | Jaime Almeida |
985361 | ![]() |
DM | Fabricio Moreira |
367744 | ![]() |
AM | Cotne Mari |
1008239 | ![]() |
AM | Vitali Gogoladze |
178858 | ![]() |
CF | Luka Shubitidze |
989159 | ![]() |
AM | Ibrahim Gvasalia |
1270888 | ![]() |
GK | Roin Surmanidze |
868032 | ![]() |
RB | Irakli Beridze |
866886 | ![]() |
CB | Edson Camargo |
967720 | ![]() |
DM | Misho Nozadze |
201573 | ![]() |
AM | Paulo Ramos |
724964 | ![]() |
AM | Samir Razmadze |
1340570 | ![]() |
CB | Mustafa Kiknadze |
688309 | ![]() |
CF | Luiz Coutinho |
1322744 | ![]() |
RW | Davit Karapetyan |
878732 | ![]() |
LB | Francisco Brito |
985875 | ![]() |
RB | Gia Georgia |
876655 | ![]() |
RW | Farhod Tokhirov |
GAGRA | Club ID: 1188 | Stadium ID: 1188
Squad Players (23)
ID | Position | Name | |
---|---|---|---|
87066 | ![]() |
GK | Yuriy Pavlyukovich |
420858 | ![]() |
LB | Rafael Victor |
530671 | ![]() |
CB | Zaza Beridze |
1127047 | ![]() |
RB | Erick Araújo |
1099946 | ![]() |
CB | Patrick Pinto |
565340 | ![]() |
LW | Zura Zura |
214267 | ![]() |
DM | Gurami Abuladze |
1008210 | ![]() |
RW | Misho Liparteliani |
407490 | ![]() |
AM | Giga Nino |
931187 | ![]() |
CF | Azer Kurashvili |
1138811 | ![]() |
AM | Romeo Qavtaradze |
297772 | ![]() |
GK | Mansur Kuznetsov |
1410816 | ![]() |
AM | Levan Tsereteli |
1390107 | ![]() |
CF | Gela Huseynov |
621119 | ![]() |
CF | Merabi Kapanadze |
1380607 | ![]() |
CB | David Mamedov |
1042467 | ![]() |
CF | Goga Mamuladze |
1241218 | ![]() |
CB | Mustafa Mchedlidze |
1338725 | ![]() |
DM | Abdoulaye Coulibaly |
137939 | ![]() |
AM | Luka Turmanidze |
137934 | ![]() |
CF | Ruslan Qurbanov |
985397 | ![]() |
RB | Jorge Souza |
1196234 | ![]() |
LW | Zura Katamadze |
LOKO T | Club ID: 1191 | Stadium ID: 1191
Squad Players (11)
ID | Position | Name | |
---|---|---|---|
896302 | ![]() |
GK | Nika Tsulukidze |
1119801 | ![]() |
CF | Kwesi Haruna |
809848 | ![]() |
CB | Giga Sharadze |
481004 | ![]() |
RB | Geno Jaiani |
1122625 | ![]() |
CB | Oleg Nika |
809850 | ![]() |
LW | Beso Nozadze |
1341438 | ![]() |
DM | Soso Diasamidze |
916228 | ![]() |
AM | Ibrahim Lika |
1043010 | ![]() |
AM | Gio Papava |
1093378 | ![]() |
CF | Sergo Beruashvili |
1017651 | ![]() |
AM | Sergi Beridze |
GRJ | Club ID: 8172 | Stadium ID: 8172
Squad Players (22)
ID | Position | Name | |
---|---|---|---|
817200001 | ![]() |
GK | Valeri Temo |
817200002 | ![]() |
LB | Giorgi Diasamidze |
817200003 | ![]() |
CB | Shalva Kakabadze |
817200004 | ![]() |
RB | Gio Ismayilov |
817200005 | ![]() |
CB | Lado Beridze |
817200008 | ![]() |
AM | Luka Magradze |
817200007 | ![]() |
DM | Kakha Qavtaradze |
817200006 | ![]() |
AM | Irakli Maxaradze |
817200009 | ![]() |
LW | Edo Mari |
817200010 | ![]() |
RW | Zaza Baramidze |
817200011 | ![]() |
CF | Tengiz Cercvadze |
817200012 | ![]() |
GK | Levani Aliyev |
817200021 | ![]() |
GK | Huseyin Gagua |
817200020 | ![]() |
RW | Avto Tabatadze |
817200022 | ![]() |
CB | Zviadi Beridze |
817200019 | ![]() |
CF | Famil Gelashvili |
817200018 | ![]() |
CF | Koba Putkaradze |
817200017 | ![]() |
AM | Dito Gauqmebulia |
817200016 | ![]() |
DM | Tornike Shengelia |
817200015 | ![]() |
CB | Malxaz Glonti |
817200014 | ![]() |
CB | Beqa Qurbanov |
817200013 | ![]() |
LB | Gogi Chelidze |
KLKHT PT | Club ID: 8179 | Stadium ID: 8179
Squad Players (22)
ID | Position | Name | |
---|---|---|---|
817900001 | ![]() |
GK | Mamuka Jafaridze |
817900002 | ![]() |
LB | Emil Bayramov |
817900005 | ![]() |
CB | Giga Mamedov |
817900004 | ![]() |
RB | Roini Geladze |
817900003 | ![]() |
CB | David Ucnobi |
817900008 | ![]() |
AM | Amil Giga |
817900007 | ![]() |
DM | Saba Tedoradze |
817900006 | ![]() |
AM | Mikheil Devadze |
817900009 | ![]() |
LW | Ali Giorgi |
817900010 | ![]() |
RW | Teimuraz Wiklauri |
817900011 | ![]() |
CF | Paata Bakuridze |
817900021 | ![]() |
GK | L. Megrelishvili |
817900012 | ![]() |
GK | Edik Dumbadze |
817900022 | ![]() |
LB | Zaza Mamedov |
817900020 | ![]() |
CF | Zura Kiknadze |
817900019 | ![]() |
CF | Joni Davitadze |
817900017 | ![]() |
AM | Elvin Novruzov |
817900018 | ![]() |
CF | Irakli Ramishvili |
817900016 | ![]() |
AM | Gio Meladze |
817900015 | ![]() |
RB | Aleko Lomsadze |
817900014 | ![]() |
CB | Giorgi Xalilov |
817900013 | ![]() |
LB | Vaxo Danelia |
MERANI | Club ID: 1192 | Stadium ID: 1192
Squad Players (0)
RUSTAV | Club ID: 1194 | Stadium ID: 1194
Squad Players (0)
SIONI | Club ID: 1196 | Stadium ID: 1196
Squad Players (11)
ID | Position | Name | |
---|---|---|---|
1138988 | ![]() |
GK | Koba Gauqmebulia |
502666 | ![]() |
LB | Avtandil Musaev |
377461 | ![]() |
RB | Badri Devadze |
364505 | ![]() |
RB | Vusal Papava |
426804 | ![]() |
CB | Roma Mumladze |
923166 | ![]() |
LW | Merabi Shavadze |
571500 | ![]() |
DM | Beqa Beridze |
680971 | ![]() |
RW | Guga Samkharadze |
1037946 | ![]() |
AM | George Tsereteli |
449957 | ![]() |
CF | Denis Ivanov |
156947 | ![]() |
AM | Gela Mikeladze |
SPR | Club ID: 8180 | Stadium ID: 8180
Squad Players (0)
TLV | Club ID: 6132 | Stadium ID: 6132
Squad Players (23)
ID | Position | Name | |
---|---|---|---|
816490 | ![]() |
GK | David Memmedov |
633745 | ![]() |
LB | Elnur Petriashvili |
1379606 | ![]() |
CB | Yaw Francis |
724960 | ![]() |
RB | Aleksandre Beridze |
931183 | ![]() |
CB | Emzari Japaridze |
900473 | ![]() |
LW | Irakli Shanidze |
178867 | ![]() |
DM | Emzar Davitadze |
723568 | ![]() |
AM | Temuri Antadze |
992386 | ![]() |
AM | Mishka Jaiani |
742993 | ![]() |
CF | Dima Zoidze |
658810 | ![]() |
AM | Levani Metreveli |
1000840 | ![]() |
GK | Goga Shavadze |
531458 | ![]() |
CF | Diego Cuesta |
1390108 | ![]() |
RW | Daviti Nati |
407497 | ![]() |
DM | Guka Ucnobi |
282625 | ![]() |
LW | Den Maximov |
724961 | ![]() |
LB | Zaza Maxaradze |
714251 | ![]() |
RB | Dato Yusubov |
1352947 | ![]() |
DM | Onise Dumbadze |
576983 | ![]() |
CB | Ako Bakuridze |
345195 | ![]() |
AM | Mari Allahverdiyev |
557603 | ![]() |
DM | Dejan Tomic |
983513 | ![]() |
CB | Giga Meladze |
SHKURA | Club ID: 4380 | Stadium ID: 4380
Squad Players (0)
MRN MRTVL | Club ID: 8173 | Stadium ID: 8173
Squad Players (0)
WIT GE | Club ID: 1199 | Stadium ID: 1199
Squad Players (0)
SAMTRD | Club ID: 1193 | Stadium ID: 1193
Squad Players (11)
ID | Position | Name | |
---|---|---|---|
264141 | ![]() |
GK | Luka Diasamidze |
1383645 | ![]() |
LB | Sebastián Quiroga |
806946 | ![]() |
CB | Toms Timsans |
717709 | ![]() |
RB | Dima Iremadze |
1164575 | ![]() |
CB | Anar Shengelia |
906164 | ![]() |
AM | Levani Abramishvili |
875908 | ![]() |
DM | Firuz Shatskikh |
332102 | ![]() |
AM | Tamaz Davitadze |
724971 | ![]() |
LW | Nikoloz Aliyev |
540085 | ![]() |
RW | Beqa Turmanidze |
1307265 | ![]() |
CF | Lautaro Pérez |