Afghanistan
Team ID: 7505 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 750500001 | GK | Ahmad Afghan |
| 750500002 | RB | Sharif Sultani |
| 750500003 | RB | Haji Muhammadi |
| 750500004 | RB | Mahmood Baba |
| 750500005 | RB | Hamid Ahmadzai |
| 415993 | CB | Basir Sultani |
| 320220 | LB | Prince Wahidi |
| 187191 | LB | Mujtaba Sherzad |
| 665698 | LB | Obaid Akbari |
| 354246 | CB | Habib Samadi |
| 750500007 | CB | Khalid Aslami |
| 750500008 | GK | Masood Jan |
| 750500016 | GK | Usman Sharifi |
| 750500021 | CB | Jawid Salarzai |
| 750500020 | CB | Belal Arab |
| 750500019 | LB | Safiullah Wafa |
| 750500018 | LB | Enayatullah Ahmadi |
| 750500017 | RB | Sultan Sadiqi |
| 750500015 | CB | Sami Noori |
| 750500014 | CB | Naqib Rezai |
| 750500013 | LB | Afghan Nabizada |
| 750500011 | RB | Mirwais Hanifi |
| 750500012 | LB | Shabir Rahmani |
| 750500010 | RB | Saeed King |
| 750500009 | RB | Farid Hashimi |
| 750500006 | LB | Sameer Stanikzai |
Albania
Team ID: 7522 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 222209 | GK | Kristian Shahini |
| 172982 | RB | Toni Alla |
| 159288 | RB | Kristi Durres |
| 85295 | RB | Olsi Malaj |
| 165513 | RB | Bledar Dashi |
| 315289 | CB | Fatjon Dervishaj |
| 543771 | LB | Xhemal Dushku |
| 288597 | CB | Pellumb Xhelili |
| 290552 | LB | Kleo Gashi |
| 308278 | CB | Gentian Selimi |
| 390177 | LB | Redi Sulaj |
| 77825 | GK | Samuel Gjata |
| 528021 | LB | Behar Biba |
| 458367 | CB | Vasil Bici |
| 348643 | CB | Endri Disha |
| 99137 | CB | Ari Pashaj |
| 363178 | CB | Pellumb Arapi |
| 571743 | CB | Artur Spahiu |
| 521872 | CB | Shpetim Hasa |
| 295622 | LB | Besmir Gjini |
| 442703 | LB | Roland Gjata |
| 355692 | LB | Dorian Edi |
| 646153 | CB | Ylber Cuni |
| 435228 | RB | Bujar Gjini |
| 200056 | RB | Igli Prenga |
| 371371 | RB | Ronaldo Kodra |
Algeria
Team ID: 7502 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 478872 | GK | Youcef Hadjidj |
| 578391 | RB | Antara Reguig |
| 80293 | RB | Ahmed Hadjou |
| 416108 | RB | Yacine Rebai |
| 284732 | RB | Rafik Zerdab |
| 855015 | LB | Zakaria Mebarki |
| 592403 | LB | Yassine Berguiga |
| 560593 | LB | Hichem Daif |
| 746910 | CB | Aboubaker Zegrour |
| 171424 | CB | Sofiane Meddah |
| 418659 | CB | Samir Keffi |
| 437982 | GK | Mohamed Boulanseur |
| 174915 | CB | Habib Haddouche |
| 60517 | CB | Abdessamad Alili |
| 290532 | CB | Karim Messara |
| 175014 | CB | Chaher Naili |
| 645764 | LB | Abousoufiane Souakir |
| 187847 | LB | Salah Toual |
| 138055 | LB | Ilyes Tahrat |
| 416660 | LB | Sabri Mokrani |
| 245537 | LB | Chaher Fadel |
| 351816 | LB | Laurent Naili |
| 113358 | LB | Ahmed Keffi |
| 592979 | LB | Tarek Feddal |
| 395693 | LB | Salah Abdelli |
| 750903 | RB | Sabri Belhani |
American Samoa
Team ID: 7405 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 740500001 | GK | Ismael Petelo |
| 740500013 | RB | Lavalu Lafaele |
| 740500003 | RB | Liatama Hunkin |
| 740500004 | RB | Edgar Sefo |
| 740500005 | RB | Pesamino Savea |
| 740500009 | LB | Frederick Taase |
| 740500023 | LB | James Mauga |
| 740500008 | CB | Uasilaa Muliaga |
| 740500006 | LB | Shalom Brown |
| 740500011 | CB | Ito Sua |
| 740500010 | CB | Maika Puletasi |
| 740500021 | GK | Travis Leiato |
| 740500012 | GK | Suani Tupuola |
| 740500026 | CB | Liatama Tinae |
| 740500024 | LB | Ismael Chen |
| 740500025 | CB | Johnny Kepu |
| 740500020 | CB | Chin-Fu Scanlan |
| 740500022 | RB | Charlie Maiava |
| 740500019 | CB | Terrance Luani |
| 740500018 | CB | Duane Collins |
| 740500017 | LB | Tavita Lefiti |
| 740500016 | LB | Daru Ott |
| 740500007 | LB | Derrick Fano |
| 740500015 | RB | Savaliga Lameta |
| 740500002 | RB | Johnny Kuresa |
| 740500014 | RB | Andrew Mamea |
Andorra
Team ID: 7523 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 547248 | GK | Gabi Martínez |
| 943868 | RB | Marc Pinto |
| 956126 | RB | Ferran Rossell |
| 352577 | RB | Jordi Call |
| 352576 | RB | Márcio Roca |
| 569757 | CB | Marc Tomas |
| 166101 | RB | Manuel Gonçalves |
| 293220 | CB | Marc Armengol |
| 956119 | LB | Julià Martin |
| 802211 | CB | Josep Ramirez |
| 84241 | RB | Márcio Gómes |
| 752300002 | GK | Emili Lopes |
| 752300008 | GK | Victor Roca |
| 752300013 | CB | Moisés Rubio |
| 752300012 | CB | Jordi Blanco |
| 752300011 | LB | Javier Jimenez |
| 752300010 | LB | Germán Pujol |
| 752300009 | RB | Sergi Call |
| 752300007 | CB | Marc Sanchez |
| 752300006 | LB | Xavier García |
| 752300005 | LB | Marc Duro |
| 752300004 | RB | Dani Areny |
| 752300003 | RB | Ferran Bueno |
| 752300001 | LB | Cristián Tomas |
| 352583 | CB | Adri Ferrer |
| 1122511 | LB | Xavieri Sola |
Angola
Team ID: 7352 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 216444 | GK | Pedro Nogueira |
| 847484 | RB | Eduardo Tati |
| 836441 | RB | Domingos Lemos |
| 187718 | RB | Vasco Paulo |
| 498237 | RB | Moreno António |
| 589374 | CB | António Joaquim |
| 666551 | LB | Joaquim Paulino |
| 322702 | CB | Flávio Silva |
| 666539 | LB | Nelson Domingos |
| 407907 | CB | Domingos Kiala |
| 87854 | LB | Emanuel Ferreira |
| 24846 | GK | Mário Eduardo |
| 666547 | CB | Alberto Marques |
| 560483 | CB | Gerson Daniel |
| 292398 | CB | Joaquim Almeida |
| 671799 | LB | Manuel André |
| 514304 | CB | Celestino David |
| 574352 | CB | Alberto Viegas |
| 514256 | CB | Edmilson Augusto |
| 724469 | RB | Domingos Jeremias |
| 316709 | RB | Manuel Miranda |
| 230457 | RB | Leo Alfredo |
| 465645 | RB | Emmanuel Fernandes |
| 195810 | RB | Eduardo Marques |
| 481627 | RB | Wilson Vieira |
| 573065 | RB | Jackson da Silva |
Anguilla
Team ID: 7371 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737100001 | GK | Ikenya Richards |
| 737100011 | RB | Omari Duncan |
| 737100004 | RB | Khaloni Reid |
| 502132 | RB | Romell Richardson |
| 737100003 | RB | Girdon Williams |
| 737100007 | LB | Rob Brooks |
| 737100006 | LB | Adonijah Hawley |
| 737100005 | LB | Iston Arrindell |
| 435019 | CB | Kevin Henry |
| 737100008 | CB | Leon Harris |
| 737100017 | CB | Desroy Edwards |
| 737100019 | GK | Germain Lawrence |
| 737100010 | GK | Shomari Kentish |
| 737100024 | CB | Ikenya Benjamin |
| 737100023 | CB | Emmerson Niles |
| 737100022 | LB | Vershawn Woods |
| 737100021 | LB | Mark Proctor |
| 737100020 | RB | Ian Williams |
| 737100018 | CB | Romell Hazell |
| 737100016 | CB | Kieran Miller |
| 737100015 | LB | Kevin Buchanan |
| 737100014 | LB | Jermaine Harrigan |
| 737100013 | RB | Tre Connor |
| 737100012 | RB | Jaiden Warner |
| 737100009 | CB | Elisban Henry |
| 737100002 | RB | Kenny Wilson |
Antigua & Barbuda
Team ID: 7372 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 256221 | GK | Thomas Phillip |
| 193078 | RB | Akeem Philip |
| 737200007 | RB | Winston James |
| 432181 | RB | Tahari James |
| 737200003 | RB | Stefan Anthony |
| 499604 | CB | Justin Watts |
| 737200001 | RB | Luke Thomas |
| 673961 | CB | Tahari Whyte |
| 574809 | LB | Moses Cornelius |
| 132236 | CB | Kerry Jarvis |
| 737200010 | LB | Akeem Christopher |
| 737200005 | GK | Tavin Joseph |
| 737200011 | GK | Karanja Watts |
| 737200015 | CB | Tyio Simon |
| 737200016 | CB | Eugene Hughes |
| 737200014 | LB | Clifton Peters |
| 737200013 | LB | Kerry Whyte |
| 737200012 | RB | Cameel Christian |
| 737200009 | LB | Elvis Tonge |
| 737200008 | RB | Justin Mack |
| 737200006 | RB | Peter Richardson |
| 737200004 | LB | Kieran Samuel |
| 737200002 | RB | Desmond Browne |
| 1016857 | CB | Akeem Anthony |
| 590686 | CB | Joshua John |
| 248504 | CB | Justin Whyte |
Argentina
Team ID: 7416 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 111873 | GK | Guillermo Serrano |
| 131225 | RB | Fabián Fernández |
| 355915 | RB | Gabriel Pereyra |
| 424042 | RB | Darío Martínez |
| 54781 | RB | Sergio Gómez |
| 255901 | LB | Matías Moreno |
| 166237 | LB | Leo Medina |
| 648195 | LB | Mauricio Alegre |
| 576028 | LB | Emilio Páez |
| 576024 | CB | Osvaldo Ledesma |
| 534033 | LB | Gastón Cardozo |
| 229604 | GK | Lucas Pereyra |
| 522784 | CB | Santi Alonso |
| 742201 | CB | Ernesto Cuello |
| 266807 | CB | Lionel Cabrera |
| 68863 | CB | Zicardoni |
| 206050 | CB | Dybolaba |
| 406625 | CB | Juan Carlos Guzmán |
| 486031 | CB | Alejandro Fuentes |
| 348795 | LB | Federico Sosa |
| 45320 | CB | Facundo Cisneros |
| 315169 | LB | Fabián Paredes |
| 28003 | CB | Massiol |
| 401578 | LB | Enrique Mercado |
| 575998 | RB | Cristian Aguilera |
| 480762 | RB | Héctor Cortez |
Armenia
Team ID: 7524 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 85029 | GK | Galust Poghosyan |
| 461701 | RB | Karen Ayvazyan |
| 623119 | RB | Ara Mkoyan |
| 155425 | RB | Arsen Haroyan |
| 718758 | RB | Volodya Hakobyan |
| 399348 | CB | Arman Marikyan |
| 155423 | RB | Tigran Hovhannisyan |
| 270605 | CB | Hayk Khachaturov |
| 565852 | LB | Narek Avagyan |
| 213434 | CB | Stephan Avagyan |
| 55735 | LB | Volodya Badoyan |
| 249671 | GK | Artak Balabekyan |
| 623120 | CB | V. Hovhannisyan |
| 545546 | CB | Artashes Yagan |
| 274175 | LB | Arsen Maloyan |
| 773795 | LB | Eduard Baghdasaryan |
| 719644 | LB | Vahe Badalyan |
| 1115868 | LB | Kamo Udunyan |
| 106984 | LB | Sarkis Hakobyan |
| 457218 | CB | Vahe Tadevosyan |
| 116302 | CB | Artur Akobyan |
| 189715 | LB | Tigran Petrosyan |
| 515744 | LB | Valery Ishkhanyan |
| 230030 | LB | Robert Poghosyan |
| 817388 | RB | Arthur Grigoryan |
| 116565 | RB | Arman Gharibian |
Aruba
Team ID: 7370 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737000001 | GK | Jeffery Gomes |
| 737000002 | RB | Theric Ruíz |
| 737000006 | RB | Henry Gomez |
| 737000004 | RB | Albert Thiel |
| 737000005 | RB | Steve Lewis |
| 892814 | CB | Albert Lacle |
| 737000003 | RB | Maurice Pimienta |
| 737000007 | CB | Frederick Henriquez |
| 737000016 | LB | Rensy Escalona |
| 737000009 | CB | Ikel Dania |
| 737000008 | LB | Jesus Yarzagaray |
| 737000020 | GK | Kenrick Ignacio |
| 737000011 | GK | Lionel Wernet |
| 737000025 | CB | Theric Rodriguez |
| 737000024 | CB | Jeffery Koolman |
| 737000023 | LB | Sylvester Gomez |
| 737000022 | LB | Erik Hersilia |
| 737000021 | RB | Raymbert London |
| 737000019 | CB | Markwin Bolivar |
| 737000018 | CB | Jefferson Jacobs |
| 737000017 | CB | Jelano Geerman |
| 737000015 | LB | Ezra Lentink |
| 737000014 | RB | Dwaynalex Rasmijn |
| 737000013 | RB | Andy Croes |
| 737000012 | RB | Jonathan Jiménez |
| 737000010 | LB | Killiam Lake |
Australia
Team ID: 7533 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 181921 | GK | Steve Ansell |
| 136834 | RB | Ndumba Markovic |
| 255788 | RB | Shaun Thomas |
| 603864 | RB | Matthew Kilkelly |
| 616431 | LB | Dean Erdogan |
| 888140 | CB | Michael Miller |
| 385918 | LB | Ryan Pace |
| 192557 | LB | Trent Miller |
| 171721 | CB | Brandon Buljan |
| 293592 | CB | David Warren |
| 140554 | CB | Jack Mauk |
| 181337 | GK | Peter Perkatis |
| 185175 | RB | Dale Israel |
| 399165 | CB | David Foster |
| 126214 | CB | Anthony Swancott |
| 214798 | CB | Jamie Antelmi |
| 428061 | LB | David Torrens |
| 559464 | LB | Troy Kir |
| 181687 | LB | David Melling |
| 367795 | RB | Cameron Iandiorio |
| 187353 | RB | Carlo Anderson |
| 145840 | RB | Vedran Pfrengle |
| 298091 | RB | Carl Goulding |
| 867137 | RB | Paul Buljan |
| 225068 | RB | Oliver Buljan |
| 399990 | RB | David Gearin |
Austria
Team ID: 7525 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 186374 | GK | Raphael Kreuzer |
| 127573 | RB | Erich Strobl |
| 195736 | LB | Benjamin Pavlovic |
| 223967 | RB | Josef Aigner |
| 225657 | RB | Daniel Schwarz |
| 533295 | CB | Thomas Schaffer |
| 404950 | LB | Johann Hofer |
| 41384 | CB | Manuel Berger |
| 324278 | LB | Josef Maria |
| 120205 | CB | Johann Khan |
| 346853 | LB | Michael Koch |
| 223972 | GK | Reinhold Mayerhofer |
| 406608 | CB | Klaus Hoffmann |
| 422281 | LB | Gerald Koller |
| 223979 | LB | Alex Bayer |
| 391766 | CB | Felix Arslan |
| 106872 | LB | Marcus Rainer |
| 106987 | LB | Hans-Peter Weber |
| 263361 | RB | Jakob Brunner |
| 59032 | RB | Christian Aigner |
| 156990 | RB | Hasan Bauer |
| 452483 | RB | Gottfried Winkler |
| 59145 | RB | Markus Hackl |
| 263236 | RB | Bernhard Unger |
| 223974 | RB | Marvin Yilmaz |
| 59016 | RB | Nenad Arslan |
Azerbaijan
Team ID: 7526 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 865801 | GK | Ulvi Zeynalov |
| 554940 | RB | Cosqun Ezizli |
| 547721 | RB | Rashad Quluzade |
| 536722 | RB | Huseyn Mahmudov |
| 198648 | RB | Elik Qurbanov |
| 530151 | LB | Arif Mirzeyev |
| 285111 | RB | Ilham Abbasov |
| 332242 | LB | Hafiz Qasimov |
| 380118 | CB | Vasif Balayev |
| 865793 | CB | Natiq Eliyev |
| 255957 | CB | Togrul Soltanov |
| 400002 | GK | Ilqar Qurbanov |
| 923617 | LB | Emin Alizade |
| 616536 | RB | Ramil Zeynalov |
| 369078 | RB | Asef Salmanov |
| 263956 | CB | Ismayil Nezerov |
| 536688 | CB | Fariz Novruzov |
| 530115 | LB | Royal Valiyev |
| 895891 | CB | Rauf Musayev |
| 255971 | LB | Rovshen Abbasli |
| 391281 | LB | Cavid Veliyev |
| 242457 | LB | Cavidan Resulov |
| 137203 | LB | Adil Mamedov |
| 325666 | RB | Huseyn Hemidov |
| 367039 | RB | Ramal Ibrahimov |
| 358648 | RB | Elnur Bayramov |
Bahamas
Team ID: 7373 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737300001 | GK | Shemord Johnson |
| 737300002 | RB | Dwayne Bowe |
| 737300003 | RB | Nesley McDonald |
| 737300004 | RB | Gavin Sykes |
| 737300005 | RB | Demont Saunders |
| 737300008 | LB | Nolan Smith |
| 737300023 | LB | Dwayne Munroe |
| 737300006 | LB | Anton Lockhart |
| 737300009 | CB | Lamar Seymour |
| 737300010 | CB | Raynaldo Storr |
| 737300011 | CB | Perez Bethel |
| 737300021 | GK | Alex Larson |
| 737300012 | GK | Jackner Gibson |
| 737300025 | CB | Gavin Smith |
| 737300026 | CB | Nesley Wallace |
| 737300022 | RB | Shemord Cooper |
| 737300024 | LB | Cameron Turnquest |
| 737300019 | CB | Andrew Jones |
| 737300020 | CB | Michael Woodside |
| 737300018 | CB | Kyle Rolle |
| 737300017 | LB | Alexander Beneby |
| 737300016 | LB | Denair Campbell |
| 737300015 | RB | Vishnu Russell |
| 737300014 | RB | Jonathan Pratt |
| 737300013 | RB | Peron Martin |
| 737300007 | LB | Kamal Willie |
Bahrain
Team ID: 7535 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 753500001 | GK | Abdullah Hashim |
| 753500002 | RB | Ali Al-Kawari |
| 753500005 | RB | Abdulla Mohamed |
| 753500004 | RB | Ali Raj |
| 753500003 | RB | Ebrahim Kumar |
| 753500019 | LB | Jassim Saeed |
| 889153 | LB | Ahmad Ali |
| 753500007 | LB | Abdulla Khalaf |
| 753500006 | LB | Hassan Hassaan |
| 351181 | CB | Abdulla Ali |
| 222423 | LB | Mahmoud Ali |
| 753500009 | GK | Abdulla Al-Malki |
| 753500017 | GK | Ghazi Abbas |
| 753500022 | CB | Mohamed Al-Chuban |
| 753500021 | CB | Rashid Sharma |
| 753500020 | LB | Rashed Abdul-Lateef |
| 753500016 | CB | Hussain Ali |
| 753500018 | RB | Jamal Rajan |
| 753500015 | CB | Ahmed Waheed |
| 753500014 | CB | Abdulwahab Nasser |
| 753500013 | LB | Ahmad Ahmed |
| 753500012 | RB | Dawood Sultan |
| 753500011 | RB | Anwar Krishnan |
| 753500008 | LB | Abdulrahman Rajab |
| 753500010 | RB | Salah Ebrahim |
| 147853 | LB | Jassim Mohamed |
Bangladesh
Team ID: 7534 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 753400001 | GK | Rezaul Hossen |
| 753400002 | RB | Ariful Shuvro |
| 753400003 | RB | Ahmed Zaman |
| 341501 | LB | Ariful Hossain |
| 753400005 | RB | Hassan Sabuz |
| 753400009 | LB | Mithun Akter |
| 753400014 | LB | Mohammed Ahammed |
| 753400006 | CB | Munwar Aktar |
| 753400007 | LB | Hassan Afrin |
| 753400008 | CB | Shaifur Islam |
| 423445 | LB | Mithun Banu |
| 753400010 | GK | Alamgir Reza |
| 753400019 | GK | Mamun Faisal |
| 753400024 | CB | Rezaul Hossan |
| 753400023 | CB | Zahed Rana |
| 753400022 | LB | Nasirul Komol |
| 753400021 | LB | Monaem Iqbal |
| 753400020 | RB | Mobarak Ullah |
| 753400018 | CB | Mazharul Kanchan |
| 753400017 | CB | Mamun Faruk |
| 753400016 | CB | Mohammed Uddin |
| 753400015 | LB | Arman Rony |
| 753400013 | RB | Aminul Sarker |
| 753400011 | RB | Shakil Arafat |
| 753400012 | RB | Mohammed Khan |
| 753400004 | RB | Rokonuzzaman Rasel |
Barbados
Team ID: 7439 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 743900001 | GK | Jon Griffith |
| 743900002 | RB | Romelle Mayers |
| 743900006 | RB | Anthony Maynard |
| 743900004 | RB | Angus Marshall |
| 743900005 | RB | Elvis Alleyne |
| 743900008 | LB | Mario Forde |
| 743900003 | RB | John White |
| 743900007 | LB | Miles Davis |
| 628706 | LB | Malcolm Ifill |
| 743900009 | CB | Malcolm Worrell |
| 576125 | CB | Romelle Marshall |
| 743900011 | GK | Bentley Braithwaite |
| 743900019 | GK | Dyson Browne |
| 743900024 | CB | Jon Greene |
| 743900023 | CB | Romelle Callender |
| 743900022 | LB | Louie Clarke |
| 743900020 | RB | Louis Cox |
| 743900021 | LB | Greg Chase |
| 743900018 | CB | Luther Williams |
| 743900017 | CB | Neil Waithe |
| 743900016 | LB | Norman Weekes |
| 743900015 | LB | Jonathan Nurse |
| 743900014 | RB | Ed Pilgrim |
| 743900013 | RB | Jonathan Thomas |
| 743900012 | RB | Bryan Boyce |
| 743900010 | CB | Riviere Sobers |
Belarus
Team ID: 7452 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 898127 | GK | Dmitry Klimovich |
| 720932 | RB | Alexey Kopantsov |
| 140470 | RB | Vladimir Golovchik |
| 565171 | RB | Evgeni Zyulev |
| 293771 | LB | Sergey Kuznetsov |
| 681989 | LB | Igor Borovitskiy |
| 533783 | LB | Vitali Kopantsov |
| 351729 | LB | Alexey Velikoborets |
| 898119 | CB | Alexey Goncharov |
| 249763 | CB | Aleksey Zhdanovich |
| 167582 | CB | Vladimir Izhakovski |
| 481980 | GK | Pavel Osipov |
| 523315 | CB | Dmitriy Pugachev |
| 762070 | CB | Eduard Kolotsey |
| 187532 | LB | Vladislav Tsevan |
| 397144 | LB | Vladimir Dvoretskiy |
| 451752 | CB | Maksim Kosak |
| 547526 | LB | Vadim Ignatik |
| 187527 | LB | Andrey Pakulin |
| 309735 | CB | Sergey Zvonkov |
| 404515 | LB | Andrey Lodis |
| 244165 | LB | Alexandr Panteleev |
| 199081 | RB | Alexandr Hatkevich |
| 67855 | RB | Egor Shoman |
| 59352 | RB | Anatoliy Filatov |
| 437581 | RB | Sergey Politevich |
Belgium
Team ID: 7527 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 108390 | GK | Frans de Waele |
| 429915 | RB | Benoit Mohamed |
| 236168 | RB | Stijn Khan |
| 100986 | RB | Robbe Lenaerts |
| 548193 | RB | Michel Dhondt |
| 144028 | CB | Jan Verbruggen |
| 249565 | LB | Jonathan Lemmens |
| 435772 | LB | Ronny de Wit |
| 137576 | LB | Kristof Heylen |
| 96341 | CB | Alain Bosmans |
| 88755 | LB | de Brey |
| 127202 | GK | Marco Cuypers |
| 179184 | CB | Kurt Lambert |
| 486049 | CB | John Claes |
| 368887 | CB | Bart Verschueren |
| 381950 | CB | Frederic Jansen |
| 303259 | CB | Chris Wouters |
| 422763 | LB | Ali Santos |
| 356081 | LB | Christopher Jacobs |
| 485706 | LB | Eddy Cornelis |
| 628451 | LB | Thibaut de Ridder |
| 140776 | CB | Christophe Deprez |
| 292808 | RB | Cedric Simons |
| 262226 | RB | Geoffrey Devos |
| 490384 | RB | Pierre Jacobs |
| 368891 | RB | Michael de Bruyne |
Belize
Team ID: 7388 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 738800001 | GK | Shane Velásquez |
| 738800002 | RB | Floyd Patt |
| 738800003 | RB | Jerome Gutierrez |
| 738800004 | RB | Harrison Jiménez |
| 738800013 | RB | Ashley Salam |
| 738800006 | LB | Harrison Thompson |
| 738800005 | RB | Elroy Vasquez |
| 738800023 | LB | Everal Gongora |
| 738800008 | LB | Ian Smith |
| 738800010 | CB | Lennox Cocom |
| 704929 | CB | Elroy Tun |
| 738800011 | GK | Dellon Méndez |
| 738800020 | GK | Woodrow Coleman |
| 738800025 | CB | Glenford Kuylen |
| 738800024 | CB | Shane Cawich |
| 738800022 | LB | Devon Gonzalez |
| 738800021 | RB | Evan Flowers |
| 738800019 | CB | Deon Sho |
| 738800018 | CB | Tyrone Usher |
| 738800017 | CB | Dalton Tzul |
| 738800016 | LB | Shannon Requena |
| 738800015 | LB | Byron Lopez |
| 738800014 | RB | Michael Cassanova |
| 738800012 | RB | Luis Pop |
| 738800009 | LB | Trevor Mai |
| 738800007 | RB | Marc Dawson |
Benin
Team ID: 7481 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 1100185 | GK | Tony Traoré |
| 473892 | RB | Abdel Koto |
| 524988 | RB | Wassiou Houessou |
| 1068413 | RB | Gerard Idrissou |
| 534375 | RB | Wassiou Edah |
| 708078 | LB | Mouftaou Idrissou |
| 291111 | LB | Yannick Yarou |
| 1072297 | LB | Oscar Séka |
| 900938 | CB | Stanislas Chitou |
| 85000 | CB | David Moumouni |
| 238639 | CB | Jonathan Gestede |
| 748100001 | GK | Mathieu Adeoti |
| 748100002 | GK | Yoann Kora |
| 748100003 | CB | Patrice Assouma |
| 1311330 | CB | Hyacinthe Agbo |
| 228891 | LB | Romuald Djokoué |
| 842074 | LB | Rudy Sabi |
| 310770 | CB | Patrice Houenou |
| 1111932 | CB | Nouhoum Oke |
| 239647 | CB | Emmanuel Djigla |
| 198629 | RB | Stanislas Issifou |
| 642295 | LB | David Kakpo |
| 1188327 | LB | Patrice Idrissou |
| 198709 | RB | Omar Bouraima |
| 565084 | RB | Abdel Orou |
| 504125 | RB | Emmanuel Bah |
Bermuda
Team ID: 7402 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 740200001 | GK | Darius Smith |
| 740200002 | RB | Antwan Burrows |
| 740200005 | RB | Domico Thomas |
| 740200009 | RB | Rai James |
| 740200003 | RB | Angelo Adams |
| 918979 | LB | Lejuan Talbot |
| 766067 | LB | Casey Thompson |
| 574806 | LB | Michael Lee |
| 345961 | CB | Casey Richards |
| 365633 | CB | Sullivan Rawlins |
| 173483 | CB | Lejuan Richardson |
| 740200013 | GK | Keishen Ingham |
| 740200006 | GK | Tyrrell Clarke |
| 740200018 | CB | Quadir Russell |
| 740200016 | LB | Lejuan Lightbourne |
| 740200017 | CB | C.J. Frith |
| 740200015 | LB | Meshach Richardson |
| 740200012 | CB | Jason Hollis |
| 740200014 | RB | Roger DeGraff |
| 740200011 | CB | Damon Jennings |
| 740200010 | LB | Casey Seymour |
| 740200008 | RB | Reggie Hall |
| 740200007 | RB | Michael Phillips |
| 740200004 | RB | Jonté Bean |
| 898903 | CB | Tyrrell Darrell |
| 766082 | LB | Jonté Evans |
Bhutan
Team ID: 8000 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 800000001 | GK | Amir Ghanbari |
| 800000002 | RB | Behnam Ghaffari |
| 800000005 | RB | Mohsen Zahedi |
| 800000004 | RB | Behzad Hasani |
| 800000003 | RB | Mehdi Salehi |
| 800000011 | LB | Josef Kiani |
| 800000007 | LB | Hamid Najafi |
| 800000009 | LB | Mahdi Hruška |
| 800000008 | LB | Mahmood Faraji |
| 800000010 | CB | Kamil Mousavi |
| 800000006 | LB | Sajjad Rahimi |
| 800000021 | GK | Saeid Salimi |
| 800000012 | GK | Siavash Kadlec |
| 800000026 | CB | Michal Mirzaee |
| 800000024 | LB | Jan Rahmani |
| 800000025 | CB | Meysam Farhadi |
| 800000023 | LB | Nima Jafari |
| 800000022 | RB | Martin Urban |
| 800000018 | CB | Erik Marek |
| 800000020 | CB | Mohammad Ali |
| 800000016 | LB | Salman Mohammadi |
| 800000019 | CB | Daniel Valenta |
| 800000014 | RB | Yasin Maleki |
| 800000017 | LB | Honza Azizi |
| 800000013 | RB | Ehsan Sadeghi |
| 800000015 | RB | Marek Shahbazi |
Bolivia
Team ID: 7417 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 258964 | GK | M. Condori |
| 1010446 | LB | Julián Laime |
| 563095 | RB | Ángel Tarqui |
| 579560 | RB | Carlos Bolivia |
| 453082 | RB | Guido Castellón |
| 1063811 | LB | Marco Antonio Choque |
| 844176 | LB | Fernando Fernández |
| 481198 | LB | Alejandro Marca |
| 481211 | CB | Carlos Camacho |
| 353077 | CB | Franz Copa |
| 353083 | CB | Willy Castro |
| 102569 | GK | Ignacio Quinteros |
| 679259 | CB | Pedro Durán |
| 661856 | LB | César Vargas |
| 661855 | LB | Carlos Delgadillo |
| 321118 | LB | Marco Ramos |
| 454652 | LB | Damián Paredes |
| 160160 | LB | Ariel López |
| 823862 | LB | Franz Cáceres |
| 308041 | LB | Julio Huanca |
| 285326 | LB | Abel Cruz |
| 491670 | LB | Daniel Guzmán |
| 908807 | RB | Juan Rojas |
| 661472 | RB | Luciano Poma |
| 258960 | RB | Rolando Callizaya |
| 1124523 | RB | Gustavo García |
Bosnia
Team ID: 7453 • 26 players
Squad Players
