Country Information
Country ID: 120
Use this ID when creating customizations for this country.
Clubs
Hamrun Warriors | Club ID: 1843 | Stadium ID: 1843
Squad Players (11)
| ID | Position | Name | |
|---|---|---|---|
| 125033 | ![]() |
GK | Dylan Fenech |
| 344870 | ![]() |
LB | Julien Mendes |
| 863078 | ![]() |
CB | Joseph Sciberras |
| 462223 | ![]() |
RB | Fabio Ferrari |
| 355903 | ![]() |
DM | Luigi Sacco |
| 191723 | ![]() |
AM | Matthew Calleja |
| 169049 | ![]() |
DM | Alisson Barbosa |
| 74585 | ![]() |
RW | Guilherme Assis |
| 889992 | ![]() |
LW | Manoel dos Santos |
| 348229 | ![]() |
CF | Opeyemi Umar |
| 324380 | ![]() |
RW | Justin Aquilina |
Floran City | Club ID: 1842 | Stadium ID: 1842
Squad Players (11)
| ID | Position | Name | |
|---|---|---|---|
| 569352 | ![]() |
GK | José Azevedo |
| 540621 | ![]() |
LB | Franco Navarro |
| 678992 | ![]() |
CB | Breno Sousa |
| 547743 | ![]() |
RB | Mario Pace |
| 609725 | ![]() |
CB | Tristan White |
| 323053 | ![]() |
AM | Clint Busuttil |
| 273689 | ![]() |
AM | Jonathan Malta |
| 309980 | ![]() |
AM | César Romero |
| 537526 | ![]() |
LW | Adrian Bonnici |
| 429311 | ![]() |
CF | Leonard Aljukic |
| 235634 | ![]() |
CF | Alexandre Brito |
Birk Valley | Club ID: 1840 | Stadium ID: 1840
Squad Players (11)
| ID | Position | Name | |
|---|---|---|---|
| 446457 | ![]() |
GK | J. Rodríguez |
| 571208 | ![]() |
LB | Osvaldo Suárez |
| 981485 | ![]() |
CB | Álvaro González |
| 441381 | ![]() |
RB | Edgardo Moyano |
| 1065190 | ![]() |
CB | Walter Rosano |
| 465495 | ![]() |
AM | Omar Cassar |
| 524701 | ![]() |
DM | Kevin Rousseau |
| 476713 | ![]() |
AM | Daniel Curmi |
| 476714 | ![]() |
AM | Owen Camilleri |
| 941458 | ![]() |
CF | Drago Blazevic |
| 451848 | ![]() |
AM | Samuel Gyimah |
Hibernia Malta | Club ID: 1844 | Stadium ID: 1844
Squad Players (11)
| ID | Position | Name | |
|---|---|---|---|
| 156521 | ![]() |
GK | Adrian Mogos |
| 292057 | ![]() |
LB | Jack Thomas |
| 738406 | ![]() |
CB | Matheus Carvalho |
| 643278 | ![]() |
CB | Ivo Silva |
| 867883 | ![]() |
AM | Peter Michael |
| 1265070 | ![]() |
LW | Ruan Vieira |
| 942707 | ![]() |
AM | Raymond Farrugia |
| 353568 | ![]() |
RB | David Cini |
| 198716 | ![]() |
DM | Philip Abela |
| 283151 | ![]() |
LW | Fábio Ramos |
| 617445 | ![]() |
CF | José Alves |
Sliema Heroes | Club ID: 1856 | Stadium ID: 1856
Squad Players (11)
| ID | Position | Name | |
|---|---|---|---|
| 497103 | ![]() |
GK | Adrian Mercieca |
| 143848 | ![]() |
LB | Paulo Mateus |
| 324369 | ![]() |
CB | Melvin Mifsud |
| 564167 | ![]() |
RB | Christian Calleja |
| 561457 | ![]() |
CB | Manoel Pereira |
| 411969 | ![]() |
AM | Robert Ciantar |
| 226089 | ![]() |
AM | Leonardo Jurjević |
| 198738 | ![]() |
AM | Manwel Cini |
| 639314 | ![]() |
AM | Carlos Mariano |
| 241116 | ![]() |
CF | Andrew Caruana |
| 60258 | ![]() |
CF | Blaž Horvat |
Xlokk United | Club ID: 1846 | Stadium ID: 1846
















