Country Information
Country ID: 74
Use this ID when creating customizations for this country.
Clubs
Iberian 99 | Club ID: 5118 | Stadium ID: 5118
Squad Players (23)
| ID | Position | Name | |
|---|---|---|---|
| 55977 | ![]() |
GK | Dato Tsulukidze |
| 502665 | ![]() |
LB | Zura Suleymanov |
| 351072 | ![]() |
CB | Manuel Monteiro |
| 819419 | ![]() |
RB | Lassina Yao |
| 152651 | ![]() |
CB | Henny de Ridder |
| 682856 | ![]() |
LW | Nikoloz Lagvilava |
| 234341 | ![]() |
DM | Anzori Aliev |
| 448162 | ![]() |
RW | Ali Nika |
| 412615 | ![]() |
AM | Emil Abuladze |
| 945467 | ![]() |
CF | Irakli Jafaridze |
| 377462 | ![]() |
AM | M. Grigalashvili |
| 539985 | ![]() |
GK | Gio Meskhi |
| 888024 | ![]() |
GK | Davit Danelia |
| 511800001 | ![]() |
AM | Shalva Mamedov |
| 1329836 | ![]() |
LW | Levan Allahverdiyev |
| 1160078 | ![]() |
RW | Tornike Lobjanidze |
| 733022 | ![]() |
CF | Zviadi Mjavanadze |
| 1184106 | ![]() |
RB | Davit Beridze |
| 319447 | ![]() |
RB | Shota Nadirashvili |
| 319440 | ![]() |
CF | Rati Natroshvili |
| 1077440 | ![]() |
CB | Zura Bolqvadze |
| 1093929 | ![]() |
AM | Adriano Henrique |
| 1240709 | ![]() |
DM | Giorgi Metreveli |
Gori Dynamos | Club ID: 1185 | Stadium ID: 1185
Squad Players (23)
| ID | Position | Name | |
|---|---|---|---|
| 411612 | ![]() |
GK | Tariel Kakulia |
| 540658 | ![]() |
LB | Victor Martins |
| 176361 | ![]() |
CB | Bournel Sita |
| 395074 | ![]() |
RB | Toko Nozadze |
| 1093907 | ![]() |
CB | Natanael Teles |
| 809873 | ![]() |
AM | Goga Aliyev |
| 1118023 | ![]() |
AM | Kote Beridze |
| 1380481 | ![]() |
RW | Abdul Yeboah |
| 688706 | ![]() |
AM | Yeboah Michael |
| 658064 | ![]() |
CF | Vano Baramidze |
| 1242649 | ![]() |
AM | Vano Lika |
| 400716 | ![]() |
GK | Badri Saralidze |
| 438592 | ![]() |
RB | Roini Cecxladze |
| 657599 | ![]() |
CF | Samir Mamedov |
| 572425 | ![]() |
LW | Nathan Cheung |
| 1017651 | ![]() |
AM | Gia Mjavanadze |
| 1241217 | ![]() |
CF | Badri Kakabadze |
| 1363741 | ![]() |
CB | Carlos Soares |
| 931187 | ![]() |
CF | Azer Kurashvili |
| 1386667 | ![]() |
CB | Rashade Diallo |
| 1497345 | ![]() |
AM | Limamou Diop |
| 1016332 | ![]() |
CF | Abdoudrahime Conde |
| 1094927 | ![]() |
AM | Ali Nchou |
Kutaisi Drive | Club ID: 1198 | Stadium ID: 1198
Squad Players (23)
| ID | Position | Name | |
|---|---|---|---|
| 84802 | ![]() |
GK | Miroljub Minic |
| 462248 | ![]() |
LB | Daniel Duarte |
| 297376 | ![]() |
CB | Rajko Jurisic |
| 681627 | ![]() |
RB | Adriano Lopes |
| 319453 | ![]() |
CB | Merab Gagua |
| 900488 | ![]() |
LW | Huseyin Lomidze |
| 319450 | ![]() |
DM | Eldari Akhvlediani |
| 327911 | ![]() |
AM | Eduardo Mendes |
| 345199 | ![]() |
AM | Vakho Aliyev |
| 260316 | ![]() |
CF | Slavoljub Simonovic |
| 496401 | ![]() |
AM | Pero Mikulić |
| 250896 | ![]() |
GK | Amiran Bochorishvili |
| 119800001 | ![]() |
LB | Koba Tsereteli |
| 554372 | ![]() |
DM | Alexander Maier |
| 669305 | ![]() |
LW | Andriy Gaydarzhy |
| 998682 | ![]() |
AM | Jojo Robert |
| 1330185 | ![]() |
RB | Nikusha Shainidze |
| 1122625 | ![]() |
CB | Oleg Nika |
| 1138810 | ![]() |
LB | Soso Maxaradze |
| 1267824 | ![]() |
CF | Dima Futkaradze |
| 292717 | ![]() |
AM | Faik Chkadua |
| 410212 | ![]() |
DM | Hemiliano Embalo |
| 1250341 | ![]() |
CF | Giorgi Katamadze |
Dinamo Blacksea | Club ID: 1186 | Stadium ID: 1186
Squad Players (23)
| ID | Position | Name | |
|---|---|---|---|
| 367745 | ![]() |
GK | Nukri Baramidze |
| 504177 | ![]() |
LB | Gio Bayramov |
| 412613 | ![]() |
CB | Nugzar Kurtanidze |
| 273441 | ![]() |
RB | Tengiz Tsereteli |
| 114728 | ![]() |
CB | Dato Razmadze |
| 931185 | ![]() |
LW | Kenan Bolkvadze |
| 539444 | ![]() |
DM | Vadym Travkin |
| 426570 | ![]() |
RW | Zaza Chachua |
| 371372 | ![]() |
AM | Aldo Caushi |
| 1435152 | ![]() |
CF | Erik Novruzov |
| 351616 | ![]() |
AM | Oleg Focsa |
| 1038477 | ![]() |
GK | Nino Megrelishvili |
| 1310206 | ![]() |
AM | Giorgi Maisuradze |
| 1486985 | ![]() |
CF | Mari Devadze |
| 1270891 | ![]() |
CB | Malxazi Georgia |
| 400718 | ![]() |
LB | Tengo Metreveli |
| 1383603 | ![]() |
RW | Tengo Kapanadze |
| 1486984 | ![]() |
RB | Gela Mamedov |
| 1244301 | ![]() |
AM | Mirian Danelia |
| 264143 | ![]() |
LW | Levan Lasha |
| 1435151 | ![]() |
LW | Ruslan Meladze |
| 1324222 | ![]() |
LW | Giga Abramishvili |
| 1310205 | ![]() |
RW | Nikoloz Yusubov |
Dynamo TBS | Club ID: 1187 | Stadium ID: 1187
Squad Players (23)
| ID | Position | Name | |
|---|---|---|---|
| 809839 | ![]() |
GK | Vaja Dumbadze |
| 1193794 | ![]() |
LB | Avto Ani |
| 400058 | ![]() |
CB | Benjamin Zeric |
| 1193792 | ![]() |
RB | Koba Mamedov |
| 566983 | ![]() |
CB | Ramin Oniani |
| 565340 | ![]() |
LW | Zura Zura |
| 324329 | ![]() |
AM | Mike Yakubu |
| 435236 | ![]() |
AM | Alex Labadze |
| 345194 | ![]() |
AM | Vakho Chelidze |
| 896199 | ![]() |
CF | Mohamed Amor |
| 250897 | ![]() |
AM | Luka Giorgadze |
| 55976 | ![]() |
GK | Valeri Bregvadze |
| 1196163 | ![]() |
RW | Gio Goguadze |
| 1434779 | ![]() |
LW | Daniel Osei |
| 25758 | ![]() |
DM | Ucnobi Kapanadze |
| 1367128 | ![]() |
AM | Gaoussou Bamba |
| 935477 | ![]() |
RW | Miguel Henriques |
| 1263165 | ![]() |
CF | Tazo Varshanidze |
| 87142 | ![]() |
CF | Badri Devadze |
| 1193796 | ![]() |
AM | Jaba Zoidze |
| 1193799 | ![]() |
RW | Mamuka Mustafayev |
| 825834 | ![]() |
LW | Tony Teixeira |
| 724968 | ![]() |
CB | Koba Makharadze |
Gagra City | Club ID: 1188 | Stadium ID: 1188
Squad Players (23)
| ID | Position | Name | |
|---|---|---|---|
| 494264 | ![]() |
GK | Igor Matsion |
| 420858 | ![]() |
LB | Rafael Victor |
| 530671 | ![]() |
CB | Zaza Beridze |
| 900479 | ![]() |
RB | Levani Kalandadze |
| 1099946 | ![]() |
CB | Patrick Pinto |
| 1196234 | ![]() |
LW | Zura Katamadze |
| 214267 | ![]() |
DM | Gurami Abuladze |
| 1434763 | ![]() |
RW | Osman Aidoo |
| 1077435 | ![]() |
AM | N. Megrelishvili |
| 871863 | ![]() |
CF | Sergiy Myagkov |
| 935108 | ![]() |
AM | Ivan Radionov |
| 708304 | ![]() |
GK | Roman Martirosyan |
| 1521814 | ![]() |
AM | Goga Sikharulidze |
| 1523409 | ![]() |
CB | Misho Musaev |
| 985397 | ![]() |
RB | Jorge Souza |
| 1330082 | ![]() |
CF | Gurami Aliyev |
| 1241218 | ![]() |
CB | Mustafa Mchedlidze |
| 1261285 | ![]() |
LB | Ruslan Chkhaidze |
| 621119 | ![]() |
CF | Merabi Kapanadze |
| 1383711 | ![]() |
AM | Murad Samkharadze |
| 1390107 | ![]() |
CF | Gela Huseynov |
| 1127047 | ![]() |
RW | Erick Araújo |
| 591619 | ![]() |
CB | Sinan Isakovic |
Guraleo | Club ID: 6990 | Stadium ID: 6990
Squad Players (23)
| ID | Position | Name | |
|---|---|---|---|
| 297772 | ![]() |
GK | Mansur Kuznetsov |
| 210825 | ![]() |
LB | Nikusha Dolidze |
| 866886 | ![]() |
CB | Edson Camargo |
| 216381 | ![]() |
RB | Lasha Gabunia |
| 250905 | ![]() |
CB | Temo Nakashidze |
| 1092569 | ![]() |
LW | Jaime Almeida |
| 985361 | ![]() |
DM | Fabricio Moreira |
| 688309 | ![]() |
RW | Luiz Coutinho |
| 201573 | ![]() |
AM | Paulo Ramos |
| 503899 | ![]() |
CF | Alik Qavtaradze |
| 1008239 | ![]() |
AM | Vitali Gogoladze |
| 530698 | ![]() |
GK | Beqa Giga |
| 1083861 | ![]() |
CF | Alan Soares |
| 734417 | ![]() |
CB | Mammadou Lebbie |
| 1341515 | ![]() |
AM | Rezi Sanikidze |
| 1341511 | ![]() |
DM | Ramazi Kalandadze |
| 1340570 | ![]() |
CB | Mustafa Kiknadze |
| 659745 | ![]() |
AM | Guga Ismayilov |
| 1322744 | ![]() |
RW | Davit Karapetyan |
| 658734 | ![]() |
RB | Nikusha Aliyev |
| 1077427 | ![]() |
AM | Saba Danelia |
| 659744 | ![]() |
AM | Zaza Mikeladze |
| 900473 | ![]() |
RB | Irakli Shanidze |
Gari XI | Club ID: 8172 | Stadium ID: 8172
Squad Players (22)
| ID | Position | Name | |
|---|---|---|---|
| 817200001 | ![]() |
GK | Valeri Temo |
| 817200002 | ![]() |
LB | Giorgi Diasamidze |
| 817200003 | ![]() |
CB | Shalva Kakabadze |
| 817200004 | ![]() |
RB | Gio Ismayilov |
| 817200005 | ![]() |
CB | Lado Beridze |
| 817200006 | ![]() |
AM | Irakli Maxaradze |
| 817200007 | ![]() |
DM | Kakha Qavtaradze |
| 817200008 | ![]() |
AM | Luka Magradze |
| 817200009 | ![]() |
LW | Edo Mari |
| 817200010 | ![]() |
RW | Zaza Baramidze |
| 817200011 | ![]() |
CF | Tengiz Cercvadze |
| 817200012 | ![]() |
GK | Levani Aliyev |
| 817200021 | ![]() |
GK | Huseyin Gagua |
| 817200022 | ![]() |
CB | Zviadi Beridze |
| 817200020 | ![]() |
RW | Avto Tabatadze |
| 817200019 | ![]() |
CF | Famil Gelashvili |
| 817200018 | ![]() |
CF | Koba Putkaradze |
| 817200017 | ![]() |
AM | Dito Gauqmebulia |
| 817200016 | ![]() |
DM | Tornike Shengelia |
| 817200015 | ![]() |
CB | Malxaz Glonti |
| 817200014 | ![]() |
CB | Beqa Qurbanov |
| 817200013 | ![]() |
LB | Gogi Chelidze |
Meranica | Club ID: 1192 | Stadium ID: 1192
Squad Players (0)
Rustavi Ironworks | Club ID: 1194 | Stadium ID: 1194
Squad Players (0)
Tbilisi Railers | Club ID: 1191 | Stadium ID: 1191
Squad Players (11)
| ID | Position | Name | |
|---|---|---|---|
| 1127761 | ![]() |
GK | Irakli Nika |
| 1093378 | ![]() |
CF | Sergo Beruashvili |
| 844092 | ![]() |
DM | Gocha Orucov |
| 1077405 | ![]() |
RB | Mishiko Qobalia |
| 1077439 | ![]() |
CF | Zurab Grigolia |
| 1264695 | ![]() |
AM | Ilkin Cecxladze |
| 1193415 | ![]() |
DM | Ian Lungu |
| 412625 | ![]() |
CF | Amin Giorgadze |
| 906162 | ![]() |
AM | Zaza Gio |
| 1160085 | ![]() |
CF | Isaac Soko |
| 1043010 | ![]() |
AM | Gio Papava |
Telavix | Club ID: 6132 | Stadium ID: 6132
Squad Players (21)
| ID | Position | Name | |
|---|---|---|---|
| 136537 | ![]() |
GK | Kostyantyn Sulimenko |
| 633745 | ![]() |
LB | Elnur Petriashvili |
| 1000832 | ![]() |
CB | Zaza Beridze |
| 724960 | ![]() |
RB | Manuchar Sanikidze |
| 724958 | ![]() |
CB | Kakha Mikeladze |
| 1478255 | ![]() |
LW | Eusébio Mapuranga |
| 1352947 | ![]() |
DM | Onise Dumbadze |
| 723568 | ![]() |
AM | Temuri Antadze |
| 1077441 | ![]() |
AM | A. Gorgiladze |
| 742993 | ![]() |
CF | Dima Zoidze |
| 427566 | ![]() |
AM | Alex Aliyev |
| 1246353 | ![]() |
GK | Akaki Kakabadze |
| 1041331 | ![]() |
GK | Lee Nguyen |
| 222595 | ![]() |
CF | George Veliyev |
| 724961 | ![]() |
LB | Zaza Maxaradze |
| 282625 | ![]() |
LW | Den Maximov |
| 992386 | ![]() |
AM | Mishka Jaiani |
| 663768 | ![]() |
RB | Avto Diasamidze |
| 658810 | ![]() |
AM | Levani Metreveli |
| 983513 | ![]() |
CB | Giga Meladze |
| 364486 | ![]() |
DM | Emzari Giorgadze |
Poti Mariners | Club ID: 8179 | Stadium ID: 8179
Squad Players (22)
| ID | Position | Name | |
|---|---|---|---|
| 817900001 | ![]() |
GK | Mamuka Jafaridze |
| 817900002 | ![]() |
LB | Emil Bayramov |
| 817900005 | ![]() |
CB | Giga Mamedov |
| 817900004 | ![]() |
RB | Roini Geladze |
| 817900003 | ![]() |
CB | David Ucnobi |
| 817900008 | ![]() |
AM | Amil Giga |
| 817900007 | ![]() |
DM | Saba Tedoradze |
| 817900006 | ![]() |
AM | Mikheil Devadze |
| 817900009 | ![]() |
LW | Ali Giorgi |
| 817900010 | ![]() |
RW | Teimuraz Wiklauri |
| 817900011 | ![]() |
CF | Paata Bakuridze |
| 817900021 | ![]() |
GK | L. Megrelishvili |
| 817900012 | ![]() |
GK | Edik Dumbadze |
| 817900022 | ![]() |
LB | Zaza Mamedov |
| 817900019 | ![]() |
CF | Joni Davitadze |
| 817900020 | ![]() |
CF | Zura Kiknadze |
| 817900018 | ![]() |
CF | Irakli Ramishvili |
| 817900017 | ![]() |
AM | Elvin Novruzov |
| 817900016 | ![]() |
AM | Gio Meladze |
| 817900015 | ![]() |
RB | Aleko Lomsadze |
| 817900013 | ![]() |
LB | Vaxo Danelia |
| 817900014 | ![]() |
CB | Giorgi Xalilov |
S-Kura | Club ID: 4380 | Stadium ID: 4380
Squad Players (0)
Meshka | Club ID: 8181 | Stadium ID: 8181
Squad Players (0)
Tbilisi Pride | Club ID: 8180 | Stadium ID: 8180
Squad Players (0)
Tredia United | Club ID: 1193 | Stadium ID: 1193
Squad Players (11)
| ID | Position | Name | |
|---|---|---|---|
| 741653 | ![]() |
GK | Alex Mamedov |
| 816489 | ![]() |
LB | Nodo Nika |
| 985873 | ![]() |
CB | Levani Goguadze |
| 1464625 | ![]() |
RB | Ali Mustafayev |
| 806946 | ![]() |
CB | Toms Timsans |
| 1254705 | ![]() |
AM | Murad Gio |
| 1006238 | ![]() |
DM | Santiago Torres |
| 332102 | ![]() |
AM | Tamaz Davitadze |
| 1077434 | ![]() |
LW | Giorgi Kiknadze |
| 1008210 | ![]() |
RW | Misho Liparteliani |
| 659817 | ![]() |
LW | Kaxa Papidze |



























