Afghanistan
Team ID: 7505 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 750500001 | GK | Ahmad Afghan |
| 750500002 | RB | Sharif Sultani |
| 750500004 | RB | Mahmood Baba |
| 750500003 | RB | Haji Muhammadi |
| 1243949 | RB | Nazir Afghan |
| 415993 | CB | Basir Sultani |
| 665698 | LB | Obaid Akbari |
| 423277 | CB | Qudratullah Rasoli |
| 320220 | LB | Prince Wahidi |
| 750500005 | CB | Hamid Ahmadzai |
| 354246 | CB | Habib Samadi |
| 750500006 | GK | Sameer Stanikzai |
| 750500014 | GK | Naqib Rezai |
| 750500019 | CB | Safiullah Wafa |
| 750500018 | CB | Enayatullah Ahmadi |
| 750500017 | LB | Sultan Sadiqi |
| 750500015 | RB | Sami Noori |
| 750500016 | LB | Usman Sharifi |
| 750500013 | CB | Afghan Nabizada |
| 750500012 | CB | Shabir Rahmani |
| 750500011 | CB | Mirwais Hanifi |
| 750500010 | LB | Saeed King |
| 750500009 | RB | Farid Hashimi |
| 750500008 | RB | Masood Jan |
| 750500007 | RB | Khalid Aslami |
| 1385174 | LB | Farhad Safi |
Albania
Team ID: 7522 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 222209 | GK | Kristian Shahini |
| 726114 | RB | Geri Gashi |
| 371371 | RB | Ronaldo Kodra |
| 85295 | RB | Olsi Malaj |
| 165513 | RB | Bledar Dashi |
| 315289 | CB | Fatjon Dervishaj |
| 543771 | LB | Xhemal Dushku |
| 606967 | CB | Endri Shkembi |
| 390177 | LB | Redi Sulaj |
| 308278 | CB | Gentian Selimi |
| 583917 | LB | Mario Domi |
| 342476 | GK | Aldo Muca |
| 646153 | CB | Ylber Cuni |
| 908760 | CB | Enea Bushi |
| 571743 | CB | Artur Spahiu |
| 99137 | CB | Ari Pashaj |
| 583046 | LB | Edi Isufaj |
| 530813 | LB | Flori Shkembi |
| 466815 | LB | Ervis Nikolli |
| 288597 | CB | Pellumb Xhelili |
| 442703 | LB | Roland Gjata |
| 528021 | LB | Behar Biba |
| 458367 | CB | Vasil Bici |
| 290552 | LB | Kleo Gashi |
| 448920 | RB | Saimir Ahmeti |
| 435228 | RB | Bujar Gjini |
Algeria
Team ID: 7502 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 478872 | GK | Youcef Hadjidj |
| 578391 | RB | Antara Reguig |
| 80293 | RB | Ahmed Hadjou |
| 387944 | RB | Alaeddine Limane |
| 284732 | RB | Rafik Zerdab |
| 905011 | LB | Zahir Boulanseur |
| 351816 | LB | Laurent Naili |
| 560593 | LB | Hichem Daif |
| 60517 | CB | Abdessamad Alili |
| 171424 | CB | Sofiane Meddah |
| 746910 | CB | Aboubaker Zegrour |
| 315344 | GK | Abdenour Mokrani |
| 418659 | CB | Samir Keffi |
| 209992 | CB | Moustapha Dehouche |
| 707242 | CB | Mansour Hioune |
| 917911 | CB | Hocine Ouznadji |
| 739769 | CB | Samir Meklouche |
| 290532 | CB | Karim Messara |
| 202318 | LB | Salim Kracheni |
| 122493 | LB | Rachid Hachem |
| 592400 | LB | Seddik Benabdellah |
| 245537 | LB | Chaher Fadel |
| 592403 | LB | Yassine Berguiga |
| 592979 | LB | Tarek Feddal |
| 855015 | LB | Zakaria Mebarki |
| 395693 | LB | Salah Abdelli |
American Samoa
Team ID: 7405 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 740500001 | GK | Ismael Petelo |
| 740500002 | RB | Johnny Kuresa |
| 740500003 | RB | Liatama Hunkin |
| 740500004 | RB | Edgar Sefo |
| 740500005 | RB | Pesamino Savea |
| 740500006 | LB | Shalom Brown |
| 740500023 | LB | James Mauga |
| 740500008 | CB | Uasilaa Muliaga |
| 740500016 | LB | Daru Ott |
| 740500011 | CB | Ito Sua |
| 740500010 | CB | Maika Puletasi |
| 740500021 | GK | Travis Leiato |
| 740500012 | GK | Suani Tupuola |
| 740500026 | CB | Liatama Tinae |
| 740500025 | CB | Johnny Kepu |
| 740500024 | LB | Ismael Chen |
| 740500022 | RB | Charlie Maiava |
| 740500020 | CB | Chin-Fu Scanlan |
| 740500019 | CB | Terrance Luani |
| 740500018 | CB | Duane Collins |
| 740500017 | LB | Tavita Lefiti |
| 740500015 | RB | Savaliga Lameta |
| 740500014 | RB | Andrew Mamea |
| 740500013 | RB | Lavalu Lafaele |
| 740500009 | LB | Frederick Taase |
| 740500007 | LB | Derrick Fano |
Andorra
Team ID: 7523 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 547248 | GK | Gabi Martínez |
| 943868 | RB | Marc Pinto |
| 352576 | RB | Márcio Roca |
| 352577 | RB | Jordi Call |
| 956126 | RB | Ferran Rossell |
| 752300006 | LB | Xavier García |
| 166101 | RB | Manuel Gonçalves |
| 752300002 | LB | Emili Lopes |
| 473066 | LB | Moisés Navarro |
| 569757 | CB | Marc Tomas |
| 724625 | LB | Ferran Teixeira |
| 158873 | GK | Adri Martins |
| 752300009 | GK | Sergi Call |
| 752300014 | CB | Xavieri Martin |
| 752300013 | CB | Moisés Rubio |
| 752300012 | LB | Jordi Blanco |
| 752300011 | LB | Javier Jimenez |
| 752300010 | RB | Germán Pujol |
| 752300008 | CB | Victor Roca |
| 752300007 | CB | Marc Sanchez |
| 752300005 | RB | Marc Duro |
| 752300004 | RB | Dani Areny |
| 752300003 | RB | Ferran Bueno |
| 752300001 | CB | Cristián Tomas |
| 802211 | CB | Josep Ramirez |
| 956119 | LB | Julià Martin |
Angola
Team ID: 7352 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 24846 | GK | Mário Eduardo |
| 481627 | RB | Wilson Vieira |
| 498237 | RB | Moreno António |
| 230457 | RB | Leo Alfredo |
| 187718 | RB | Vasco Paulo |
| 589374 | CB | António Joaquim |
| 666539 | LB | Carlos Paulo |
| 514256 | CB | Edmilson Augusto |
| 666547 | CB | Alberto Marques |
| 292398 | CB | Joaquim Almeida |
| 696693 | CB | Luís Zola |
| 216444 | GK | Pedro Nogueira |
| 718115 | CB | Josemar Agostinho |
| 234787 | CB | Michel dos Santos |
| 407907 | CB | Domingos Kiala |
| 354814 | CB | Pedro Oliveira |
| 709006 | CB | Benedito Sow |
| 514304 | CB | Celestino David |
| 322702 | CB | Flávio Silva |
| 574352 | CB | Alberto Viegas |
| 137313 | RB | Manuel José |
| 195810 | RB | Eduardo Marques |
| 836441 | RB | Domingos Lemos |
| 465645 | RB | Emmanuel Fernandes |
| 573065 | RB | Jackson da Silva |
| 290261 | RB | Flávio Neto |
Anguilla
Team ID: 7371 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737100001 | GK | Ikenya Richards |
| 737100011 | RB | Omari Duncan |
| 737100004 | RB | Khaloni Reid |
| 502132 | RB | Romell Richardson |
| 737100003 | RB | Girdon Williams |
| 737100007 | LB | Rob Brooks |
| 737100006 | LB | Adonijah Hawley |
| 737100005 | LB | Iston Arrindell |
| 435019 | CB | Kevin Henry |
| 737100008 | CB | Leon Harris |
| 737100017 | CB | Desroy Edwards |
| 737100019 | GK | Germain Lawrence |
| 737100010 | GK | Shomari Kentish |
| 737100023 | CB | Emmerson Niles |
| 737100024 | CB | Ikenya Benjamin |
| 737100022 | LB | Vershawn Woods |
| 737100021 | LB | Mark Proctor |
| 737100020 | RB | Ian Williams |
| 737100018 | CB | Romell Hazell |
| 737100016 | CB | Kieran Miller |
| 737100015 | LB | Kevin Buchanan |
| 737100014 | LB | Jermaine Harrigan |
| 737100013 | RB | Tre Connor |
| 737100012 | RB | Jaiden Warner |
| 737100009 | CB | Elisban Henry |
| 737100002 | RB | Kenny Wilson |
Antigua & Barbuda
Team ID: 7372 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 256221 | GK | Thomas Phillip |
| 121032 | RB | Roy Roberts |
| 737200003 | RB | Stefan Anthony |
| 763757 | RB | Hazeley Isaac |
| 737200001 | RB | Luke Thomas |
| 499604 | CB | Justin Watts |
| 432181 | RB | Tahari James |
| 673961 | CB | Tahari Whyte |
| 574809 | LB | Moses Cornelius |
| 132236 | CB | Kerry Jarvis |
| 248504 | LB | Justin Whyte |
| 737200010 | GK | Akeem Christopher |
| 737200005 | GK | Tavin Joseph |
| 737200015 | CB | Tyio Simon |
| 737200014 | CB | Clifton Peters |
| 737200013 | LB | Kerry Whyte |
| 737200012 | LB | Cameel Christian |
| 737200011 | RB | Karanja Watts |
| 737200009 | CB | Elvis Tonge |
| 737200008 | CB | Justin Mack |
| 737200007 | LB | Winston James |
| 737200006 | RB | Peter Richardson |
| 737200004 | LB | Kieran Samuel |
| 737200002 | RB | Desmond Browne |
| 55525 | CB | Desmond Samuel |
| 193078 | RB | Akeem Philip |
Argentina
Team ID: 7416 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 111873 | GK | Guillermo Serrano |
| 131225 | RB | Fabián Fernández |
| 480762 | RB | Héctor Cortez |
| 424042 | RB | Thiago Salvatierra |
| 355915 | RB | Gabriel Pereyra |
| 255901 | LB | Marcos Ortiz |
| 401578 | LB | Enrique Mercado |
| 28003 | CB | Massiol |
| 648195 | LB | Mauricio Alegre |
| 406625 | CB | Juan Carlos Guzmán |
| 534033 | LB | Gastón Cardozo |
| 229604 | GK | Lucas Pereyra |
| 522784 | CB | Santi Alonso |
| 576028 | CB | Emilio Páez |
| 206050 | CB | Dybolaba |
| 668951 | LB | Cristian Costa |
| 576024 | CB | Osvaldo Ledesma |
| 948294 | LB | Carlos Ortiz |
| 45320 | CB | Facundo Cisneros |
| 756990 | LB | Arnaldo Torres |
| 742201 | CB | Ernesto Cuello |
| 742803 | LB | Ricardo Ramos |
| 348795 | LB | Federico Sosa |
| 575998 | RB | Cristian Aguilera |
| 469781 | RB | Miguel Ángel Rosales |
| 54781 | RB | Sergio Gómez |
Armenia
Team ID: 7524 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 85029 | GK | Galust Poghosyan |
| 461701 | RB | Karen Ayvazyan |
| 623119 | RB | Ara Mkoyan |
| 155425 | RB | Artak Papikyan |
| 718758 | RB | Volodya Hakobyan |
| 230030 | LB | Robert Poghosyan |
| 610253 | RB | Levon Haroyan |
| 457218 | CB | Vahe Tadevosyan |
| 515744 | LB | Valery Ishkhanyan |
| 213434 | CB | Stephan Avagyan |
| 55735 | LB | Volodya Badoyan |
| 151787 | GK | Anthony Marikyan |
| 368452 | CB | Eduard Yedigaryan |
| 431746 | CB | Artashes Karamyan |
| 917403 | LB | Yuri Israelyan |
| 399348 | LB | Arman Marikyan |
| 241118 | LB | Ara Avagyan |
| 155893 | LB | Artak Petrosyan |
| 545546 | CB | Artashes Yagan |
| 623120 | CB | V. Hovhannisyan |
| 270605 | CB | Hayk Khachaturov |
| 116302 | CB | Artur Akobyan |
| 1115868 | LB | Kamo Udunyan |
| 116565 | RB | Arman Gharibian |
| 340001 | RB | Ara Hayrapetyan |
| 306327 | RB | Davit Safaryan |
Aruba
Team ID: 7370 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737000001 | GK | Jeffery Gomes |
| 737000002 | RB | Theric Ruíz |
| 737000007 | RB | Frederick Henriquez |
| 737000004 | RB | Albert Thiel |
| 737000005 | RB | Steve Lewis |
| 737000006 | CB | Henry Gomez |
| 737000003 | RB | Maurice Pimienta |
| 737000011 | LB | Lionel Wernet |
| 737000009 | LB | Ikel Dania |
| 737000010 | CB | Killiam Lake |
| 737000008 | LB | Jesus Yarzagaray |
| 737000012 | GK | Jonathan Jiménez |
| 737000021 | GK | Raymbert London |
| 737000026 | CB | Raymond Abdul |
| 737000025 | CB | Theric Rodriguez |
| 737000024 | LB | Jeffery Koolman |
| 737000023 | LB | Sylvester Gomez |
| 737000022 | RB | Erik Hersilia |
| 737000020 | CB | Kenrick Ignacio |
| 737000019 | CB | Markwin Bolivar |
| 737000018 | CB | Jefferson Jacobs |
| 737000017 | LB | Jelano Geerman |
| 737000016 | LB | Rensy Escalona |
| 737000014 | RB | Dwaynalex Rasmijn |
| 737000015 | RB | Ezra Lentink |
| 737000013 | RB | Andy Croes |
Australia
Team ID: 7533 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 128969 | GK | Elsid Icanovski |
| 855731 | RB | Kearyn Konyit |
| 255788 | RB | Shaun Thomas |
| 867137 | RB | Paul Buljan |
| 399162 | LB | Ryan Lagana |
| 226739 | LB | Ben Foster |
| 192557 | LB | Trent Miller |
| 428061 | LB | David Torrens |
| 126214 | CB | Anthony Swancott |
| 177775 | CB | Dean Tarr |
| 956920 | CB | Daniel Harnwell |
| 181921 | GK | Steve Ansell |
| 140554 | CB | Jack Mauk |
| 399997 | CB | Chad Lucas |
| 691326 | LB | Dino Price |
| 114365 | LB | Dean Pisano |
| 385918 | LB | Ryan Pace |
| 616431 | LB | Dean Erdogan |
| 522223 | LB | Corey White |
| 899856 | LB | Serdar Barkhousir |
| 255729 | CB | Josh Neill |
| 181687 | LB | David Melling |
| 556038 | RB | Ricky Iandiorio |
| 225068 | RB | Oliver Buljan |
| 627472 | RB | Daniel Ielati |
| 399990 | RB | David Gearin |
Austria
Team ID: 7525 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 223972 | GK | Reinhold Mayerhofer |
| 223967 | RB | Josef Aigner |
| 263236 | RB | Bernhard Unger |
| 223974 | RB | Marvin Yilmaz |
| 59016 | RB | Nenad Arslan |
| 659459 | LB | Lukas Christian |
| 106987 | LB | Hans-Peter Weber |
| 533295 | CB | Thomas Schaffer |
| 324278 | LB | Josef Maria |
| 391766 | CB | Felix Arslan |
| 346853 | LB | Michael Koch |
| 186374 | GK | Raphael Kreuzer |
| 41384 | CB | Manuel Berger |
| 287188 | LB | Gerald Demir |
| 223979 | LB | Alex Bayer |
| 106872 | LB | Marcus Rainer |
| 404950 | LB | Johann Hofer |
| 263361 | RB | Jakob Brunner |
| 186368 | LB | Hans Berger |
| 452483 | RB | Gottfried Winkler |
| 655217 | RB | Franz Hofer |
| 75921 | RB | Mario Meyer |
| 597432 | RB | Ibrahim Wachter |
| 156990 | RB | Hasan Bauer |
| 225657 | RB | Daniel Schwarz |
| 127573 | RB | Erich Strobl |
Azerbaijan
Team ID: 7526 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 313078 | GK | Tural Mamedov |
| 554940 | RB | Cosqun Ezizli |
| 198648 | RB | Elik Qurbanov |
| 536722 | RB | Huseyn Mahmudov |
| 285111 | RB | Ilham Abbasov |
| 332242 | LB | Hafiz Qasimov |
| 570743 | LB | Aga Xudiyev |
| 255971 | LB | Rovshen Abbasli |
| 895891 | CB | Rauf Musayev |
| 865793 | CB | Natiq Eliyev |
| 263956 | CB | Ismayil Nezerov |
| 400002 | GK | Ilqar Qurbanov |
| 255957 | CB | Togrul Soltanov |
| 536688 | CB | Fariz Novruzov |
| 530151 | LB | Arif Mirzeyev |
| 654118 | LB | Elnur Resulov |
| 391281 | LB | Cavid Veliyev |
| 463278 | LB | Eli Qafarov |
| 251812 | LB | Vuqar Isayev |
| 137203 | LB | Adil Mamedov |
| 46612 | LB | Mehman Quliyev |
| 393249 | RB | Farid Muxtarov |
| 463261 | RB | Kamil Abasov |
| 641017 | RB | Elmeddin Esgerov |
| 367039 | RB | Ramal Ibrahimov |
| 325666 | RB | Huseyn Hemidov |
Bahamas
Team ID: 7373 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737300001 | GK | Shemord Johnson |
| 737300002 | RB | Dwayne Bowe |
| 737300005 | RB | Demont Saunders |
| 737300004 | RB | Gavin Sykes |
| 737300003 | RB | Nesley McDonald |
| 737300008 | LB | Nolan Smith |
| 737300023 | LB | Dwayne Munroe |
| 737300006 | LB | Anton Lockhart |
| 737300009 | CB | Lamar Seymour |
| 737300010 | CB | Raynaldo Storr |
| 737300011 | CB | Perez Bethel |
| 737300021 | GK | Alex Larson |
| 737300012 | GK | Jackner Gibson |
| 737300026 | CB | Nesley Wallace |
| 737300025 | CB | Gavin Smith |
| 737300022 | RB | Shemord Cooper |
| 737300024 | LB | Cameron Turnquest |
| 737300020 | CB | Michael Woodside |
| 737300019 | CB | Andrew Jones |
| 737300018 | CB | Kyle Rolle |
| 737300017 | LB | Alexander Beneby |
| 737300016 | LB | Denair Campbell |
| 737300015 | RB | Vishnu Russell |
| 737300013 | RB | Peron Martin |
| 737300014 | RB | Jonathan Pratt |
| 737300007 | LB | Kamal Willie |
Bahrain
Team ID: 7535 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 753500001 | GK | Abdullah Hashim |
| 207126 | LB | Abdulla Pillai |
| 753500005 | RB | Abdulla Mohamed |
| 753500004 | RB | Ali Raj |
| 753500003 | RB | Ebrahim Kumar |
| 616852 | CB | Ahmed Salman |
| 889153 | LB | Ahmad Ali |
| 642372 | CB | Mahmoud Mattar |
| 753500007 | LB | Abdulla Khalaf |
| 351181 | CB | Abdulla Ali |
| 736876 | LB | Abbas Ayyad |
| 753500008 | GK | Abdulrahman Rajab |
| 753500014 | GK | Abdulwahab Nasser |
| 753500019 | CB | Jassim Saeed |
| 753500018 | CB | Jamal Rajan |
| 753500017 | LB | Ghazi Abbas |
| 753500016 | LB | Hussain Ali |
| 753500015 | RB | Ahmed Waheed |
| 753500013 | CB | Ahmad Ahmed |
| 753500012 | CB | Dawood Sultan |
| 753500011 | RB | Anwar Krishnan |
| 753500010 | RB | Salah Ebrahim |
| 753500009 | RB | Abdulla Al-Malki |
| 753500002 | RB | Ali Al-Kawari |
| 753500006 | LB | Hassan Hassaan |
| 147853 | LB | Jassim Mohamed |
Bangladesh
Team ID: 7534 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 753400001 | GK | Rezaul Hossen |
| 753400002 | RB | Ariful Shuvro |
| 753400003 | RB | Ahmed Zaman |
| 753400014 | RB | Mohammed Ahammed |
| 753400005 | RB | Hassan Sabuz |
| 753400006 | CB | Munwar Aktar |
| 341501 | LB | Ariful Hossain |
| 753400007 | LB | Hassan Afrin |
| 753400008 | LB | Shaifur Islam |
| 753400009 | CB | Mithun Akter |
| 753400010 | LB | Alamgir Reza |
| 753400020 | GK | Mobarak Ullah |
| 753400011 | GK | Shakil Arafat |
| 753400025 | CB | Ariful Islam |
| 753400024 | CB | Rezaul Hossan |
| 753400023 | LB | Zahed Rana |
| 753400022 | LB | Nasirul Komol |
| 753400021 | RB | Monaem Iqbal |
| 753400019 | CB | Mamun Faisal |
| 753400018 | CB | Mazharul Kanchan |
| 753400017 | CB | Mamun Faruk |
| 753400016 | LB | Mohammed Uddin |
| 753400015 | LB | Arman Rony |
| 753400013 | RB | Aminul Sarker |
| 753400012 | RB | Mohammed Khan |
| 753400004 | RB | Rokonuzzaman Rasel |
Barbados
Team ID: 7439 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 743900001 | GK | Jon Griffith |
| 743900002 | RB | Romelle Mayers |
| 743900006 | RB | Anthony Maynard |
| 743900004 | RB | Angus Marshall |
| 743900005 | RB | Elvis Alleyne |
| 743900007 | LB | Miles Davis |
| 743900003 | RB | John White |
| 134418 | CB | Anthony Parris |
| 628706 | LB | Malcolm Ifill |
| 576125 | CB | Romelle Marshall |
| 898916 | CB | Dwayne Brewster |
| 743900009 | GK | Malcolm Worrell |
| 743900017 | GK | Neil Waithe |
| 743900022 | CB | Louie Clarke |
| 743900021 | CB | Greg Chase |
| 743900020 | LB | Louis Cox |
| 743900019 | LB | Dyson Browne |
| 743900018 | RB | Luther Williams |
| 743900016 | CB | Norman Weekes |
| 743900015 | CB | Jonathan Nurse |
| 743900014 | LB | Ed Pilgrim |
| 743900013 | LB | Jonathan Thomas |
| 743900012 | RB | Bryan Boyce |
| 743900011 | RB | Bentley Braithwaite |
| 743900010 | RB | Riviere Sobers |
| 743900008 | LB | Mario Forde |
Belarus
Team ID: 7452 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 898127 | GK | Dmitry Klimovich |
| 471156 | RB | Andrey Bondarenko |
| 59352 | RB | Anatoliy Filatov |
| 176585 | RB | Yuriy Kibuk |
| 293771 | LB | Sergey Kuznetsov |
| 533783 | LB | Vitali Kopantsov |
| 187532 | LB | Vladislav Tsevan |
| 351729 | LB | Alexey Velikoborets |
| 281230 | CB | Kirill Zhdanovich |
| 234126 | CB | Ivan Trindzyuk |
| 523315 | CB | Dmitriy Pugachev |
| 344548 | GK | Mikhail Volinets |
| 981868 | CB | Valeriy Lebedev |
| 249763 | CB | Aleksey Zhdanovich |
| 225557 | CB | Sergei Lepeshko |
| 762070 | CB | Eduard Kolotsey |
| 85520 | CB | Andrey Zhirun |
| 607571 | LB | Yuriy Dubina |
| 120518 | LB | Anatoly Azerskiy |
| 404515 | LB | Andrey Lodis |
| 187527 | LB | Andrey Pakulin |
| 244165 | LB | Alexandr Panteleev |
| 720932 | RB | Alexey Kopantsov |
| 295703 | RB | V. Getchanskiy |
| 117551 | RB | Roman Gorbatchev |
| 347432 | RB | Dmitriy Tsuba |
Belgium
Team ID: 7527 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 108390 | GK | Frans de Waele |
| 429915 | RB | Benoit Mohamed |
| 368891 | RB | Michael de Bruyne |
| 381950 | LB | Frederic Jansen |
| 236168 | RB | Stijn Khan |
| 486049 | CB | John Claes |
| 485706 | LB | Eddy Cornelis |
| 249565 | LB | Jonathan Lemmens |
| 435772 | LB | Ronny de Wit |
| 96341 | CB | Alain Bosmans |
| 88755 | LB | de Brey |
| 108880 | GK | Yassine Dierckx |
| 748804 | CB | P. van den Broeck |
| 743386 | CB | Dennis Charlier |
| 628451 | LB | Thibaut de Ridder |
| 140776 | CB | Christophe Deprez |
| 364896 | CB | Bart Bauwens |
| 368887 | CB | Bart Verschueren |
| 655006 | LB | Richard Martin |
| 137576 | LB | Kristof Heylen |
| 303259 | CB | Chris Wouters |
| 422763 | LB | Ali Santos |
| 569845 | LB | Karim Vdb |
| 356081 | LB | Christopher Jacobs |
| 144028 | CB | Jan Verbruggen |
| 548193 | RB | Michel Dhondt |
Belize
Team ID: 7388 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 738800001 | GK | Shane Velásquez |
| 738800002 | RB | Floyd Patt |
| 738800013 | RB | Ashley Salam |
| 738800004 | RB | Harrison Jiménez |
| 738800005 | RB | Elroy Vasquez |
| 738800006 | LB | Harrison Thompson |
| 738800003 | RB | Jerome Gutierrez |
| 738800008 | LB | Ian Smith |
| 738800015 | LB | Byron Lopez |
| 704929 | CB | Elroy Tun |
| 633826 | CB | Elroy Ramos |
| 738800011 | GK | Dellon Méndez |
| 738800019 | GK | Deon Sho |
| 738800024 | CB | Shane Cawich |
| 738800023 | CB | Everal Gongora |
| 738800022 | LB | Devon Gonzalez |
| 738800021 | LB | Evan Flowers |
| 738800018 | CB | Tyrone Usher |
| 738800020 | RB | Woodrow Coleman |
| 738800017 | CB | Dalton Tzul |
| 738800016 | LB | Shannon Requena |
| 738800014 | RB | Michael Cassanova |
| 738800012 | RB | Luis Pop |
| 738800010 | CB | Lennox Cocom |
| 738800009 | LB | Trevor Mai |
| 738800007 | RB | Marc Dawson |
Benin
Team ID: 7481 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 845661 | GK | Jodel Gnonlonfoun |
| 1345979 | RB | Tony Adam |
| 198709 | RB | Omar Bouraima |
| 281605 | RB | Yoann Bio |
| 504125 | RB | Emmanuel Bah |
| 900938 | LB | Stanislas Chitou |
| 842074 | LB | Rudy Sabi |
| 1067836 | LB | Jocelyn Corea |
| 563340 | CB | Mathieu Hounkpe |
| 704155 | CB | Anicet Sabi |
| 239647 | CB | Emmanuel Djigla |
| 1100185 | GK | Tony Traoré |
| 748100001 | GK | Mathieu Adeoti |
| 1295908 | CB | David Seidou |
| 1111932 | CB | Nouhoum Oke |
| 642295 | LB | David Kakpo |
| 1159851 | LB | Pascal Djokoué |
| 1046660 | RB | Khaled Seidou |
| 882988 | CB | Mohamed Kamanan |
| 238639 | CB | Jonathan Gestede |
| 291111 | LB | Yannick Yarou |
| 534375 | RB | Wassiou Edah |
| 1068413 | RB | Gerard Idrissou |
| 524988 | RB | Wassiou Houessou |
| 85000 | CB | David Moumouni |
| 1397549 | LB | Hyacinthe Djigla |
Bermuda
Team ID: 7402 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 740200001 | GK | Darius Smith |
| 953644 | RB | Reggie Simons |
| 740200004 | RB | Jonté Bean |
| 740200003 | RB | Angelo Adams |
| 740200002 | RB | Antwan Burrows |
| 740200005 | LB | Domico Thomas |
| 918979 | LB | Lejuan Talbot |
| 574806 | LB | Michael Lee |
| 740200006 | CB | Tyrrell Clarke |
| 365633 | CB | Sullivan Rawlins |
| 173483 | CB | Lejuan Richardson |
| 740200016 | GK | Lejuan Lightbourne |
| 740200007 | GK | Michael Phillips |
| 740200021 | CB | Kwame Simons |
| 740200020 | CB | Kijuan Cooper |
| 740200019 | LB | Ralph Francis |
| 740200018 | LB | Quadir Russell |
| 740200017 | RB | C.J. Frith |
| 740200015 | CB | Meshach Richardson |
| 740200014 | CB | Roger DeGraff |
| 740200013 | CB | Keishen Ingham |
| 740200012 | LB | Jason Hollis |
| 740200011 | LB | Damon Jennings |
| 740200010 | RB | Casey Seymour |
| 740200009 | RB | Rai James |
| 740200008 | RB | Reggie Hall |
Bhutan
Team ID: 8000 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 800000001 | GK | Amir Ghanbari |
| 800000002 | RB | Behnam Ghaffari |
| 800000005 | RB | Mohsen Zahedi |
| 800000004 | RB | Behzad Hasani |
| 800000003 | RB | Mehdi Salehi |
| 800000011 | LB | Josef Kiani |
| 800000007 | LB | Hamid Najafi |
| 800000009 | LB | Mahdi Hruška |
| 800000008 | LB | Mahmood Faraji |
| 800000010 | CB | Kamil Mousavi |
| 800000006 | LB | Sajjad Rahimi |
| 800000021 | GK | Saeid Salimi |
| 800000012 | GK | Siavash Kadlec |
| 800000025 | CB | Meysam Farhadi |
| 800000026 | CB | Michal Mirzaee |
| 800000024 | LB | Jan Rahmani |
| 800000023 | LB | Nima Jafari |
| 800000022 | RB | Martin Urban |
| 800000020 | CB | Mohammad Ali |
| 800000019 | CB | Daniel Valenta |
| 800000018 | CB | Erik Marek |
| 800000017 | LB | Honza Azizi |
| 800000016 | LB | Salman Mohammadi |
| 800000015 | RB | Marek Shahbazi |
| 800000014 | RB | Yasin Maleki |
| 800000013 | RB | Ehsan Sadeghi |
Bolivia
Team ID: 7417 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 258964 | GK | M. Condori |
| 1105681 | RB | Roberto Carlos Luna |
| 573392 | RB | Juan Pablo Rojas |
| 1029243 | RB | Wilber Sánchez |
| 661472 | RB | Luciano Poma |
| 840692 | LB | Juan Segovia |
| 1010446 | LB | Julián Laime |
| 844176 | LB | Fernando Fernández |
| 203599 | CB | Richard Mamani |
| 454652 | LB | Damián Paredes |
| 1072321 | CB | Benito Fernández |
| 102569 | GK | Ignacio Quinteros |
| 881706 | CB | Néstor Cruz |
| 431065 | CB | Richard Campos |
| 667584 | LB | Juan Huarachi |
| 160160 | LB | Ariel López |
| 871773 | LB | Gustavo Fuentes |
| 320654 | LB | Ronal Gómez |
| 491674 | LB | Javier Orellana |
| 481198 | LB | Alejandro Marca |
| 431863 | LB | Sergio Ávila |
| 1063811 | LB | Juan Fernández |
| 661856 | LB | César Vargas |
| 679267 | RB | Mauricio Pereira |
| 258960 | RB | Rolando Callizaya |
| 453082 | RB | Guido Castellón |
Bosnia
Team ID: 7453 • 26 players
