Afghanistan
Team ID: 7505 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 750500001 | GK | Ahmad Afghan |
| 750500002 | RB | Sharif Sultani |
| 750500005 | RB | Hamid Ahmadzai |
| 750500004 | RB | Mahmood Baba |
| 750500003 | RB | Haji Muhammadi |
| 750500006 | CB | Sameer Stanikzai |
| 750500024 | LB | Ali Bayat |
| 750500008 | CB | Masood Jan |
| 750500009 | LB | Farid Hashimi |
| 750500011 | CB | Mirwais Hanifi |
| 750500010 | CB | Saeed King |
| 750500021 | GK | Jawid Salarzai |
| 750500012 | GK | Shabir Rahmani |
| 750500026 | CB | Abdul Haidari |
| 750500025 | CB | Obaidullah Safi |
| 750500023 | LB | Asad Hotak |
| 750500022 | RB | Mohammad Sadat |
| 750500020 | CB | Belal Arab |
| 750500018 | CB | Enayatullah Ahmadi |
| 750500019 | CB | Safiullah Wafa |
| 750500017 | LB | Sultan Sadiqi |
| 750500016 | LB | Usman Sharifi |
| 750500015 | RB | Sami Noori |
| 750500014 | RB | Naqib Rezai |
| 750500013 | RB | Afghan Nabizada |
| 750500007 | LB | Khalid Aslami |
Albania
Team ID: 7522 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 51961 | GK | Orgest Dauti |
| 32749 | RB | Elton Kodra |
| 35607 | RB | Arjan Hoxha |
| 60226 | RB | Durim Kastrati |
| 12149 | LB | Eri Hoxha |
| 15424 | CB | Ardit Boci |
| 902 | LB | Enea Dervishaj |
| 1692 | LB | Eri Caka |
| 1462 | LB | Ilir Rama |
| 101 | CB | Nertil Pali |
| 822 | LB | Niko Biba |
| 59790 | GK | Andi Mata |
| 54684 | CB | Emiljano Gjata |
| 54680 | RB | Klevis Sina |
| 54657 | LB | Indrit Tusha |
| 51968 | RB | Marsel Hasanaj |
| 51964 | LB | Klodi Doci |
| 38444 | CB | Bujar Arapi |
| 43297 | RB | Beni Albania |
| 34387 | LB | Xhoni Marku |
| 29447 | CB | Klajdi Mucaj |
| 28882 | CB | Shaban Topalli |
| 26200 | RB | Avni Lici |
| 21870 | CB | Geni Durres |
| 10405 | CB | Gezim Vlore |
| 4195 | LB | Ndue Hysa |
Algeria
Team ID: 7502 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 162826 | GK | Ilyes Souakir |
| 161849 | RB | Ghiles Ouadah |
| 124275 | RB | Mokhtar Ziad |
| 78893 | RB | Adel Aoures |
| 5586 | RB | Karim Benmeghit |
| 6003 | LB | Malik Benyettou |
| 5324 | LB | Hamza Ferguene |
| 174994 | LB | Nouri Messara |
| 162444 | CB | Youcef Madouni |
| 5733 | CB | Samir Moussaoui |
| 162436 | CB | Abdelhak Babouche |
| 135974 | GK | Karim Zegrour |
| 233793 | RB | Hamza Hima |
| 231725 | LB | Amar Daira |
| 222714 | RB | Anthony Dambri |
| 185508 | CB | Walid Nadji |
| 174936 | RB | Ibrahim Kaissi |
| 174828 | LB | Jamel Hendel |
| 162635 | LB | Faouzi Addadi |
| 153176 | LB | Marouene Reguig |
| 161887 | RB | Idir Taïbi |
| 73723 | LB | Yannis Benatia |
| 25976 | LB | Nabil Benzirech |
| 24114 | CB | Alaeddine Messara |
| 8060 | RB | Kheireddine Bouzidi |
| 1254 | RB | Malik Bousmaha |
American Samoa
Team ID: 7405 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 740500001 | GK | Ismael Petelo |
| 740500002 | RB | Johnny Kuresa |
| 740500003 | RB | Liatama Hunkin |
| 740500004 | RB | Edgar Sefo |
| 740500005 | RB | Pesamino Savea |
| 740500006 | LB | Shalom Brown |
| 740500023 | LB | James Mauga |
| 740500008 | CB | Uasilaa Muliaga |
| 740500016 | LB | Daru Ott |
| 740500011 | CB | Ito Sua |
| 740500010 | CB | Maika Puletasi |
| 740500021 | GK | Travis Leiato |
| 740500012 | GK | Suani Tupuola |
| 740500026 | CB | Liatama Tinae |
| 740500025 | CB | Johnny Kepu |
| 740500024 | LB | Ismael Chen |
| 740500022 | RB | Charlie Maiava |
| 740500020 | CB | Chin-Fu Scanlan |
| 740500019 | CB | Terrance Luani |
| 740500018 | CB | Duane Collins |
| 740500017 | LB | Tavita Lefiti |
| 740500015 | RB | Savaliga Lameta |
| 740500014 | RB | Andrew Mamea |
| 740500013 | RB | Lavalu Lafaele |
| 740500009 | LB | Frederick Taase |
| 740500007 | LB | Derrick Fano |
Andorra
Team ID: 7523 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 126397 | GK | Xavier Alvarez |
| 29166 | RB | Victor Vieira |
| 800554 | RB | Óscar Pinto |
| 87003 | RB | Sergi Muñoz |
| 44147 | RB | Marc Hernandez |
| 752300006 | LB | Xavier García |
| 38604 | RB | Óscar Ruiz |
| 84239 | LB | Sergi Martins |
| 44112 | LB | Ludovic dos Santos |
| 44953 | CB | Sergi Martinez |
| 44107 | LB | Javier Boga |
| 752300002 | GK | Emili Lopes |
| 752300010 | GK | Germán Pujol |
| 752300015 | CB | Óscar Ferrer |
| 752300014 | CB | Xavieri Martin |
| 752300013 | LB | Moisés Rubio |
| 752300012 | LB | Jordi Blanco |
| 752300011 | RB | Javier Jimenez |
| 752300009 | CB | Sergi Call |
| 752300008 | CB | Victor Roca |
| 752300007 | LB | Marc Sanchez |
| 752300005 | RB | Marc Duro |
| 752300004 | RB | Dani Areny |
| 752300001 | LB | Cristián Tomas |
| 752300003 | RB | Ferran Bueno |
| 8800021 | CB | Álex Gil |
Angola
Team ID: 7352 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 14310 | GK | António Pedro |
| 631878 | RB | Luís Silva |
| 34206 | RB | Bruno Mbala |
| 173732 | RB | Nelson Maria |
| 605 | RB | João Prata |
| 13951 | CB | Júlio Adriano |
| 81252 | LB | Edson Costa |
| 33734 | CB | Arnaldo Correia |
| 201304 | LB | Yuri Rosa |
| 38813 | CB | António Ernesto |
| 27695 | LB | Aguinaldo Alexandre |
| 24846 | GK | Mário Eduardo |
| 42818 | RB | Gabriel Camara |
| 229962 | LB | Miguel Pinto |
| 39994 | RB | Francisco Neto |
| 137681 | CB | Daniel Alberto |
| 37947 | CB | Mamadou Ramos |
| 47714 | RB | Nelson Baptista |
| 34875 | LB | Arlindo Lopes |
| 30302 | CB | Evaristo Alberto |
| 25220 | RB | Baptista Almeida |
| 25521 | CB | Pedro André |
| 13233 | CB | Alfredo Pedro |
| 24717 | CB | Manuel Sebastião |
| 2712 | CB | Pedro Manuel |
| 13162 | LB | Ricardo Lopes |
Anguilla
Team ID: 7371 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737100001 | GK | Ikenya Richards |
| 737100002 | RB | Kenny Wilson |
| 737100003 | RB | Girdon Williams |
| 737100004 | RB | Khaloni Reid |
| 737100005 | RB | Iston Arrindell |
| 737100008 | LB | Leon Harris |
| 737100007 | LB | Rob Brooks |
| 737100006 | LB | Adonijah Hawley |
| 737100009 | CB | Elisban Henry |
| 737100010 | CB | Shomari Kentish |
| 737100011 | CB | Omari Duncan |
| 737100021 | GK | Mark Proctor |
| 737100012 | GK | Jaiden Warner |
| 737100026 | CB | Girdon Francis |
| 737100025 | CB | Kenny Hennis |
| 737100024 | LB | Ikenya Benjamin |
| 737100023 | LB | Emmerson Niles |
| 737100022 | RB | Vershawn Woods |
| 737100020 | CB | Ian Williams |
| 737100019 | CB | Germain Lawrence |
| 737100018 | CB | Romell Hazell |
| 737100017 | LB | Desroy Edwards |
| 737100016 | LB | Kieran Miller |
| 737100015 | RB | Kevin Buchanan |
| 737100014 | RB | Jermaine Harrigan |
| 737100013 | RB | Tre Connor |
Antigua & Barbuda
Team ID: 7372 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737200001 | GK | Luke Thomas |
| 737200008 | RB | Justin Mack |
| 737200009 | RB | Elvis Tonge |
| 737200010 | RB | Akeem Christopher |
| 36888 | RB | Tash Andrew |
| 737200019 | CB | Keita Henry |
| 14167 | RB | Steveroy George |
| 55525 | CB | Desmond Samuel |
| 14041 | LB | Lawson Gregory |
| 28491 | CB | Kerry Carlisle |
| 737200011 | LB | Karanja Watts |
| 737200014 | GK | Clifton Peters |
| 737200007 | GK | Winston James |
| 737200018 | CB | Jermaine Rackley |
| 737200017 | LB | Troy Grant |
| 737200016 | LB | Eugene Hughes |
| 737200015 | RB | Tyio Simon |
| 737200013 | CB | Kerry Whyte |
| 737200012 | LB | Cameel Christian |
| 737200006 | LB | Peter Richardson |
| 737200004 | RB | Kieran Samuel |
| 737200005 | LB | Tavin Joseph |
| 737200002 | RB | Desmond Browne |
| 737200003 | RB | Stefan Anthony |
| 39038 | CB | Neil Martin |
| 3997 | CB | Luke Carr |
Argentina
Team ID: 7416 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 19937 | GK | Seba Pérez |
| 7925 | RB | Raúl Ávila |
| 5555 | RB | Eduardo Sosa |
| 1161 | RB | Mateo Cano |
| 7565 | RB | Agustín Alfonso |
| 26244 | LB | Ramiro Segovia |
| 7520 | LB | Alejo Barrionuevo |
| 28003 | CB | Massiol |
| 3854 | LB | Hugo Pereira |
| 3410 | CB | Maximiliano Alonso |
| 3143 | LB | Sergio Paz |
| 54534 | GK | Lucas Rivero |
| 39099 | CB | Martín Correa |
| 15646 | LB | Luis Martínez |
| 7968 | RB | Alexander Torres |
| 7895 | CB | Emiliano Odriozola |
| 7527 | CB | Francisco Monzón |
| 6006 | CB | Félix Gonzales |
| 5938 | RB | Marcos Barrios |
| 5294 | LB | Santy Franco |
| 4276 | CB | Marcelo Frías |
| 4147 | LB | Alexis Rodríguez |
| 3445 | LB | Mariano Quiroga |
| 3412 | CB | Germán Cabrera |
| 3411 | LB | Miguel Díaz |
| 1424 | CB | Cristian Martínez |
Armenia
Team ID: 7524 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 329290 | GK | Artak Simonyan |
| 44097 | LB | Aghvan Barseghyan |
| 55731 | RB | Karen Avagyan |
| 55736 | RB | Hovhannes Hakobyan |
| 44102 | RB | Alexander Sahakyan |
| 446105 | LB | Karen Grigoryan |
| 44089 | RB | David Voskanyan |
| 44098 | CB | Tigran Akobyan |
| 45040 | LB | Gevorg Daghbashyan |
| 55733 | CB | Stephan Aghasyan |
| 34504 | LB | Hrayr Balabekyan |
| 15670 | GK | Narek Grigoryan |
| 456825 | RB | Arsen Baghdasaryan |
| 247332 | LB | Robert Simonyan |
| 192783 | CB | Valery Israelyan |
| 169131 | RB | Nshan Aleksanyan |
| 79856 | LB | Levon Haroyan |
| 51195 | RB | Agvan Pachajyan |
| 55734 | CB | Sergey Meliksetyan |
| 44100 | LB | Arsen Erzrumyan |
| 44095 | CB | Vahagn Beglaryan |
| 44091 | CB | Vahe Israelyan |
| 44087 | RB | Felix Badalyan |
| 44084 | RB | Taron Mehrabyan |
| 44082 | LB | Yuri Mkrtchyan |
| 29272 | LB | Artak Davtyan |
Aruba
Team ID: 7370 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737000020 | GK | Kenrick Ignacio |
| 737000021 | RB | Raymbert London |
| 737000013 | RB | Andy Croes |
| 737000014 | RB | Dwaynalex Rasmijn |
| 737000004 | RB | Albert Thiel |
| 737000019 | CB | Markwin Bolivar |
| 22298 | RB | Marlon Ostiana |
| 737000024 | CB | Jeffery Koolman |
| 737000023 | LB | Sylvester Gomez |
| 737000009 | CB | Ikel Dania |
| 737000010 | LB | Killiam Lake |
| 737000001 | GK | Jeffery Gomes |
| 737000011 | GK | Lionel Wernet |
| 737000022 | LB | Erik Hersilia |
| 737000025 | CB | Theric Rodriguez |
| 737000017 | CB | Jelano Geerman |
| 737000018 | CB | Jefferson Jacobs |
| 737000016 | LB | Rensy Escalona |
| 737000015 | LB | Ezra Lentink |
| 737000012 | RB | Jonathan Jiménez |
| 737000008 | LB | Jesus Yarzagaray |
| 737000007 | LB | Frederick Henriquez |
| 737000006 | RB | Henry Gomez |
| 737000005 | CB | Steve Lewis |
| 737000003 | RB | Maurice Pimienta |
| 737000002 | RB | Theric Ruíz |
Australia
Team ID: 7533 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 3357 | GK | Leroy Sadaka |
| 2901 | RB | Chad Roulston |
| 11367 | RB | Mitch Tobias |
| 3826 | RB | Michael Duncan |
| 19051 | LB | Yianni Price |
| 2894 | LB | David Kir |
| 13556 | LB | Simon D''Apuzzo |
| 5867 | LB | Mauro Talevski |
| 3241 | CB | Ben McNamara |
| 7741 | CB | Adrian Pir |
| 3242 | CB | Roko Campbell |
| 6926 | GK | Paul Pondeljak |
| 43141 | RB | Carlo Demourtzidis |
| 33487 | RB | Lewis Ross |
| 26956 | LB | Scott O''Dor |
| 13799 | CB | Aaran Bamber |
| 13602 | LB | Peter Tsanidis |
| 13148 | CB | Matthew Karanasos |
| 12749 | LB | Mitchell Israel |
| 6021 | LB | Hussein Higgins |
| 9802 | LB | Michael Parkhouse |
| 5656 | LB | Matthew Powell |
| 4367 | LB | Stefan Baser |
| 4096 | LB | Matthew Feehan |
| 3747 | LB | Izzy Foster |
| 3321 | RB | Jack Foster |
Austria
Team ID: 7525 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 2937 | GK | Hans Huber |
| 2826 | RB | Reinhard Kaufmann |
| 2934 | RB | Thomas Maier |
| 3059 | RB | Manfred Hermann |
| 568 | RB | Rafael Adam |
| 6303 | LB | Markus Marinkovic |
| 2953 | LB | Adolf Stocker |
| 2984 | CB | Daniel Hutter |
| 4142 | LB | Stefan Peter |
| 3069 | CB | Marco Richter |
| 2923 | LB | Manuel Adam |
| 5278 | GK | Hans Maierhofer |
| 17094 | RB | Fabian Kurt |
| 6299 | CB | Juergen Hackl |
| 6314 | RB | Leo Schweighofer |
| 3683 | CB | Florian Wurzer |
| 5010 | CB | Simon Baumgartner |
| 3027 | CB | Tobias Hauser |
| 4997 | LB | Ahmet Kogler |
| 2979 | LB | Georg Haas |
| 3026 | CB | Markus Maier |
| 2924 | CB | Gottfried Schmid |
| 2970 | RB | Albert Ecker |
| 1094 | RB | Fritz Reiter |
| 2942 | RB | Gerhard Kern |
| 994 | RB | Rene Raab |
Azerbaijan
Team ID: 7526 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 43947 | GK | Ceyhun Hesenov |
| 241908 | RB | Tural Rustemov |
| 43993 | RB | Fuad Imanov |
| 375171 | RB | Elvin Suleymanov |
| 33969 | RB | Vasif Zeynalov |
| 99380 | LB | Xeyyam Babayev |
| 43932 | LB | Namiq Hemidov |
| 48607 | LB | Pervin Bagirov |
| 21600018 | CB | Namiq Alizade |
| 752600003 | CB | Ceyhun Asadov |
| 329297 | CB | Vusal Agayev |
| 38045 | GK | Kerim Rzayev |
| 752600010 | GK | Abdulla Ibrahimli |
| 752600015 | CB | Ismayil Bayramov |
| 752600014 | CB | Yashar Abbas |
| 752600013 | LB | Elmir Ali |
| 752600012 | LB | Elşad Rzayev |
| 752600011 | RB | Ilham Huseynov |
| 752600009 | CB | Huseyn Memmedli |
| 752600008 | CB | Cavad Babayev |
| 752600007 | CB | Ilkin Hamidov |
| 752600006 | LB | Rahim Salmanov |
| 752600005 | RB | Kamran Ehmedov |
| 752600004 | RB | Eldeniz Aliyev |
| 752600002 | LB | Rustem Orucov |
| 752600001 | RB | Elcin Abbasov |
Bahamas
Team ID: 7373 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 737300001 | GK | Shemord Johnson |
| 737300002 | RB | Dwayne Bowe |
| 737300005 | RB | Demont Saunders |
| 737300004 | RB | Gavin Sykes |
| 737300003 | RB | Nesley McDonald |
| 737300008 | LB | Nolan Smith |
| 737300023 | LB | Dwayne Munroe |
| 737300006 | LB | Anton Lockhart |
| 737300009 | CB | Lamar Seymour |
| 737300010 | CB | Raynaldo Storr |
| 737300011 | CB | Perez Bethel |
| 737300021 | GK | Alex Larson |
| 737300012 | GK | Jackner Gibson |
| 737300026 | CB | Nesley Wallace |
| 737300025 | CB | Gavin Smith |
| 737300022 | RB | Shemord Cooper |
| 737300024 | LB | Cameron Turnquest |
| 737300020 | CB | Michael Woodside |
| 737300019 | CB | Andrew Jones |
| 737300018 | CB | Kyle Rolle |
| 737300017 | LB | Alexander Beneby |
| 737300016 | LB | Denair Campbell |
| 737300015 | RB | Vishnu Russell |
| 737300013 | RB | Peron Martin |
| 737300014 | RB | Jonathan Pratt |
| 737300007 | LB | Kamal Willie |
Bahrain
Team ID: 7535 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 24300001 | GK | Mahmood Rajab |
| 63309 | RB | Rashid Saad |
| 63328 | RB | Jassim Shah |
| 63319 | RB | Huthaifa Al-Muqla |
| 26377 | RB | Abdallah Marhoon |
| 201699 | LB | Mahmood Hassan |
| 63313 | LB | Ali Okwunwanne |
| 63321 | LB | Yaser Darwish |
| 63314 | LB | Ebrahim Habib |
| 63318 | CB | Abdulla Amin |
| 63310 | LB | Mohamed Singh |
| 23700001 | GK | Salah Alaali |
| 24300015 | CB | Fahad Al-Chuban |
| 24300010 | CB | Ali Abbas |
| 24300004 | RB | Rashid Krishnan |
| 23900014 | LB | Ali Ali |
| 23900011 | CB | Abdullah Fatadi |
| 23900010 | CB | Rashid Mattar |
| 23900009 | CB | Rashed Al Khalifa |
| 23700014 | LB | Basil Abbas |
| 23700013 | RB | Mohamed Ali |
| 23700010 | CB | Mohammed Ahmed |
| 23700004 | RB | Ahmad Khalaf |
| 23700009 | CB | Mahmood Abdulla |
| 23700002 | RB | Anwar Mohamed |
| 63315 | RB | Ali Ahmad |
Bangladesh
Team ID: 7534 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 753400001 | GK | Rezaul Hossen |
| 753400002 | RB | Ariful Shuvro |
| 753400005 | RB | Hassan Sabuz |
| 753400015 | RB | Arman Rony |
| 753400003 | RB | Ahmed Zaman |
| 753400006 | CB | Munwar Aktar |
| 753400007 | LB | Hassan Afrin |
| 753400011 | LB | Shakil Arafat |
| 753400009 | LB | Mithun Akter |
| 753400010 | CB | Alamgir Reza |
| 753400008 | LB | Shaifur Islam |
| 753400012 | GK | Mohammed Khan |
| 753400021 | GK | Monaem Iqbal |
| 753400026 | CB | Ahmed Akter |
| 753400025 | CB | Ariful Islam |
| 753400024 | LB | Rezaul Hossan |
| 753400023 | LB | Zahed Rana |
| 753400022 | RB | Nasirul Komol |
| 753400020 | CB | Mobarak Ullah |
| 753400019 | CB | Mamun Faisal |
| 753400018 | CB | Mazharul Kanchan |
| 753400017 | LB | Mamun Faruk |
| 753400016 | LB | Mohammed Uddin |
| 753400014 | RB | Mohammed Ahammed |
| 753400004 | RB | Rokonuzzaman Rasel |
| 753400013 | RB | Aminul Sarker |
Barbados
Team ID: 7439 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 743900001 | GK | Jon Griffith |
| 743900018 | RB | Luther Williams |
| 743900011 | RB | Bentley Braithwaite |
| 19641 | RB | Bentley Ifill |
| 743900006 | RB | Anthony Maynard |
| 743900019 | LB | Dyson Browne |
| 743900003 | RB | John White |
| 743900005 | LB | Elvis Alleyne |
| 743900020 | LB | Louis Cox |
| 13586 | CB | Louis Maynard |
| 39505 | CB | Mario White |
| 743900017 | GK | Neil Waithe |
| 743900009 | GK | Malcolm Worrell |
| 743900022 | CB | Louie Clarke |
| 743900021 | CB | Greg Chase |
| 743900016 | CB | Norman Weekes |
| 743900015 | CB | Jonathan Nurse |
| 743900014 | LB | Ed Pilgrim |
| 743900013 | LB | Jonathan Thomas |
| 743900012 | RB | Bryan Boyce |
| 743900010 | RB | Riviere Sobers |
| 743900008 | LB | Mario Forde |
| 743900007 | LB | Miles Davis |
| 743900004 | RB | Angus Marshall |
| 743900002 | RB | Romelle Mayers |
| 13592 | CB | John Boyce |
Belarus
Team ID: 7452 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 57622 | GK | Nikolay Rochev |
| 42623 | RB | Igor Tsevan |
| 26175 | RB | Yuriy Lodis |
| 53331 | RB | Vladislav Dorohovich |
| 53353 | LB | Alexandr Getchanskiy |
| 9784 | LB | Sergey Kozhevnikov |
| 53284 | LB | Alexandr Janush |
| 53238 | LB | Andrey Dukso |
| 597 | LB | Vitaliy Gintov |
| 47663 | CB | Ivan Stadolnik |
| 27465 | CB | Sergey Chubarov |
| 185801 | GK | Alexey Saharyuk |
| 169440 | RB | Yegor Romashov |
| 140398 | RB | Yuriy Verbitskiy |
| 130266 | LB | Anton Nikulin |
| 130261 | RB | Evgeni Snegirev |
| 114285 | LB | Sergey Lebedev |
| 87068 | LB | Nikita Shikavka |
| 59491 | LB | Mikhail Kameisha |
| 59352 | RB | Anatoliy Filatov |
| 57609 | LB | Sergey Osipenko |
| 45613 | LB | Sergey Khachaturyan |
| 26351 | RB | Sergey Kuptsov |
| 15881 | CB | Evgeni Mikhnovets |
| 15069 | RB | Sergey Kolotsey |
| 9627 | RB | Sergey Chubarov |
Belgium
Team ID: 7527 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 3959 | GK | Mario de Waele |
| 5289 | RB | Eddy Pauwels |
| 9594 | RB | Tim Michel |
| 15844 | RB | Serge Ben |
| 4740 | RB | Alexandre Mertens |
| 13013 | CB | Ben Lemaire |
| 3441 | LB | Dennis Yildirim |
| 4377 | CB | Etienne Charlier |
| 915 | LB | Pierre Guillaume |
| 1532 | CB | Bram Verdonck |
| 836 | LB | Lieven Beckers |
| 10247 | GK | Bernard Roland |
| 33639 | CB | Tom Legrand |
| 19368 | LB | Xavier Ben |
| 15904 | RB | Angelo Swinnen |
| 15007 | CB | Pascal Evrard |
| 13749 | LB | Kevin Verheyen |
| 13372 | CB | Jan Sterckx |
| 13291 | LB | Stefaan Claes |
| 13286 | CB | Christophe Heylen |
| 9882 | CB | Mehdi Servais |
| 7028 | RB | Francois Renard |
| 9504 | RB | Maxime Lacroix |
| 4625 | CB | Dylan Michel |
| 4323 | RB | Gilles van Acker |
| 284 | RB | Dominique Vermeersch |
Belize
Team ID: 7388 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 738800001 | GK | Shane Velásquez |
| 738800002 | RB | Floyd Patt |
| 738800015 | RB | Byron Lopez |
| 738800004 | RB | Harrison Jiménez |
| 738800005 | RB | Elroy Vasquez |
| 738800006 | LB | Harrison Thompson |
| 738800003 | RB | Jerome Gutierrez |
| 738800008 | LB | Ian Smith |
| 738800016 | LB | Shannon Requena |
| 738800011 | CB | Dellon Méndez |
| 738800010 | CB | Lennox Cocom |
| 738800021 | GK | Evan Flowers |
| 738800012 | GK | Luis Pop |
| 738800026 | CB | Jerome Gillett |
| 738800025 | CB | Glenford Kuylen |
| 738800024 | LB | Shane Cawich |
| 738800023 | LB | Everal Gongora |
| 738800022 | RB | Devon Gonzalez |
| 738800020 | CB | Woodrow Coleman |
| 738800019 | CB | Deon Sho |
| 738800018 | CB | Tyrone Usher |
| 738800017 | LB | Dalton Tzul |
| 738800014 | RB | Michael Cassanova |
| 738800013 | RB | Ashley Salam |
| 738800009 | LB | Trevor Mai |
| 738800007 | RB | Marc Dawson |
Benin
Team ID: 7481 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 748100001 | GK | Mathieu Adeoti |
| 14890 | RB | Valère Kobéna |
| 748100003 | RB | Patrice Assouma |
| 4819 | RB | Sidoine Chitou |
| 39174 | RB | Michel Zinsou |
| 39319 | LB | John Gbaguidi |
| 65915 | LB | Emmanuel Tamou |
| 37157 | LB | Yannick Bonou |
| 44651 | LB | Stanislas Ali |
| 39282 | CB | Valère Tchomogo |
| 57542 | CB | Anicet Djigla |
| 748100005 | GK | David Agossou |
| 748100008 | GK | Jordan Orou |
| 748100013 | CB | Jaures Agbo |
| 748100012 | CB | Stanislas Salifou |
| 748100011 | LB | Mohamed Ahouéya |
| 748100010 | LB | Rudy Bessan |
| 748100009 | RB | John Hounsou |
| 748100007 | RB | Benoit Edjekpan |
| 748100006 | RB | Khaled Moumouni |
| 748100004 | CB | Oumar Adjamossi |
| 748100002 | RB | Yoann Kora |
| 37931 | CB | Patrice Bah |
| 20347 | CB | Ibrahim Sabi |
| 20068 | CB | Wassiou Boukari |
| 8234 | LB | Oumar Boco |
Bermuda
Team ID: 7402 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 740200020 | GK | Kijuan Cooper |
| 740200012 | RB | Jason Hollis |
| 740200005 | RB | Domico Thomas |
| 740200021 | RB | Kwame Simons |
| 740200003 | RB | Angelo Adams |
| 740200016 | LB | Lejuan Lightbourne |
| 740200023 | LB | Aljame Todd |
| 740200008 | LB | Reggie Hall |
| 39902 | CB | Jason Steede |
| 740200009 | CB | Rai James |
| 740200017 | CB | C.J. Frith |
| 740200001 | GK | Darius Smith |
| 740200011 | GK | Damon Jennings |
| 740200025 | CB | Antwan Nusum |
| 740200024 | CB | Darius Lee |
| 740200022 | LB | Sammy Brown |
| 740200018 | CB | Quadir Russell |
| 740200019 | CB | Ralph Francis |
| 740200015 | LB | Meshach Richardson |
| 740200014 | RB | Roger DeGraff |
| 740200013 | RB | Keishen Ingham |
| 740200010 | CB | Casey Seymour |
| 740200007 | LB | Michael Phillips |
| 740200006 | LB | Tyrrell Clarke |
| 740200002 | RB | Antwan Burrows |
| 740200004 | RB | Jonté Bean |
Bhutan
Team ID: 8000 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 800000001 | GK | Amir Ghanbari |
| 800000002 | RB | Behnam Ghaffari |
| 800000005 | RB | Mohsen Zahedi |
| 800000004 | RB | Behzad Hasani |
| 800000003 | RB | Mehdi Salehi |
| 800000011 | LB | Josef Kiani |
| 800000007 | LB | Hamid Najafi |
| 800000009 | LB | Mahdi Hruška |
| 800000008 | LB | Mahmood Faraji |
| 800000010 | CB | Kamil Mousavi |
| 800000006 | LB | Sajjad Rahimi |
| 800000021 | GK | Saeid Salimi |
| 800000012 | GK | Siavash Kadlec |
| 800000025 | CB | Meysam Farhadi |
| 800000026 | CB | Michal Mirzaee |
| 800000024 | LB | Jan Rahmani |
| 800000023 | LB | Nima Jafari |
| 800000022 | RB | Martin Urban |
| 800000020 | CB | Mohammad Ali |
| 800000019 | CB | Daniel Valenta |
| 800000018 | CB | Erik Marek |
| 800000017 | LB | Honza Azizi |
| 800000016 | LB | Salman Mohammadi |
| 800000015 | RB | Marek Shahbazi |
| 800000014 | RB | Yasin Maleki |
| 800000013 | RB | Ehsan Sadeghi |
Bolivia
Team ID: 7417 • 26 players
Squad Players
| Player ID | Position | Name |
|---|---|---|
| 72563 | GK | Aurelio Callisaya |
| 159460 | RB | Javier Aliaga |
| 30822 | RB | Hernán Zabala |
| 37843 | RB | Ramiro Choque |
| 7806 | RB | Cristian Santos |
| 76288 | LB | Juan Tapia |
| 102424 | LB | Jorge Miranda |
| 73285 | LB | Javier Espinoza |
| 73237 | CB | David Chávez |
| 52754 | CB | José Luis Pérez |
| 16739 | CB | Jorge Ribera |
| 138244 | GK | Jaime Paco |
| 1034229 | RB | Efraín Torrez |
| 1034219 | RB | Ronald Ramírez |
| 1034215 | CB | Pedro Gutiérrez |
| 302170 | RB | Rolando Hurtado |
| 158618 | CB | Cristian Machaca |
| 128537 | LB | Víctor Morales |
| 102217 | CB | Aurelio Molina |
| 101393 | LB | Richard Caballero |
| 100646 | RB | Alejandro Maldonado |
| 84292 | RB | Mauricio Condori |
| 77927 | LB | Diego Jiménez |
| 72556 | RB | Rubén Torrico |
| 64053 | RB | Jhonatan Saucedo |
